Clasificación
2024Pl | W | W | D | L | L | Pts | |||
1 | Wigan | 25 | 20 | 0 | 0 | 0 | 5 | 621:338 | 40 |
2 | Hull KR | 25 | 19 | 0 | 0 | 1 | 5 | 669:310 | 38 |
3 | Warrington | 25 | 18 | 0 | 0 | 0 | 7 | 620:319 | 36 |
4 | Salford | 25 | 15 | 0 | 0 | 1 | 9 | 492:479 | 30 |
5 | Leigh | 25 | 14 | 0 | 1 | 0 | 10 | 548:362 | 29 |
6 | St Helens | 25 | 13 | 1 | 0 | 0 | 11 | 544:366 | 28 |
7 | Leeds | 25 | 13 | 1 | 0 | 0 | 11 | 514:424 | 28 |
8 | Catalans Dragons | 25 | 12 | 1 | 0 | 0 | 12 | 438:415 | 26 |
9 | Huddersfield | 25 | 9 | 0 | 0 | 0 | 16 | 434:584 | 18 |
10 | Castleford | 25 | 7 | 0 | 1 | 0 | 17 | 411:661 | 15 |
11 | Hull FC | 25 | 3 | 0 | 0 | 0 | 22 | 320:812 | 6 |
12 | London Broncos | 25 | 3 | 0 | 0 | 1 | 21 | 309:850 | 6 |
Promotion ~ Super League (Play Offs: Semi~finals)
Promotion ~ Super League (Play Offs: Quarter~finals)
Relegation ~ Championship
Redes Sociales