2025/26 2024/25 2023/24 2022/23 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13
Promotion ~ Oberliga South (Play Offs)
Oberliga South (Play Out)
Final
Semi-finals
Final
2014/15 Main
| Pl | W | WO | LO | L | Pts | |||
| 1 | Freiburg | 44 | 27 | 7 | 4 | 6 | 201:103 | 99 |
| 2 | Selber | 44 | 27 | 5 | 2 | 10 | 187:118 | 93 |
| 3 | Regensburg | 44 | 27 | 4 | 1 | 12 | 204:146 | 90 |
| 4 | Bayreuth | 44 | 26 | 4 | 3 | 11 | 194:128 | 89 |
| 5 | Tolzer Lowen | 44 | 20 | 3 | 3 | 18 | 159:161 | 69 |
| 6 | Peiting | 44 | 18 | 3 | 8 | 15 | 146:154 | 68 |
| 7 | Klostersee | 44 | 20 | 1 | 3 | 20 | 144:128 | 65 |
| 8 | Deggendorf | 44 | 18 | 2 | 4 | 20 | 120:154 | 62 |
| 9 | Sonthofen | 44 | 15 | 2 | 3 | 24 | 135:187 | 52 |
| 10 | Erding | 44 | 9 | 4 | 3 | 28 | 147:196 | 38 |
| 11 | Fussen | 44 | 8 | 4 | 4 | 28 | 125:195 | 36 |
| 12 | Weiden | 44 | 8 | 2 | 3 | 31 | 109:201 | 31 |
Promotion ~ Oberliga South (Play Offs)
Oberliga South (Play Out)
2014/15 Play Offs
Final
| 1 | Selber (2) | Klostersee (7) | 4 : 1 |
| 2 | Regensburg (3) | Peiting (6) | 4 : 2 |
| 3 | Freiburg (1) | Deggendorf (8) | 4 : 0 |
| 4 | Bayreuth (4) | Tolzer Lowen (5) | 4 : 0 |
2014/15 Play Out
Semi-finals
| 1 | Erding (10) | Fussen (11) | 3 : 2 |
| 2 | Sonthofen (9) | Weiden (12) | 3 : 2 |
Final
| 1 | Fussen (11) | Weiden (12) | 0 : 3 |
español


Redes Sociales