2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06
Promotion ~ Postenligaen (Play Offs)
1. Division (Relegation)
Relegation ~ 1. Division
Quarter-finals
Semi-finals
Final
Final
2010/11 Main
Pl | W | D | L | Pts | |||
1 | Haslum HK | 22 | 19 | 0 | 3 | 784:618 | 38 |
2 | Elverum | 22 | 18 | 1 | 3 | 697:575 | 37 |
3 | Drammen | 22 | 16 | 2 | 4 | 709:626 | 34 |
4 | Arendal | 22 | 14 | 2 | 6 | 629:553 | 30 |
5 | Bergen | 22 | 13 | 0 | 9 | 634:604 | 26 |
6 | Ryger Stavanger | 22 | 10 | 2 | 10 | 692:701 | 22 |
7 | Baekkelaget | 22 | 9 | 2 | 11 | 614:645 | 20 |
8 | Follo | 22 | 9 | 1 | 12 | 605:616 | 19 |
9 | Runar | 22 | 6 | 1 | 15 | 624:658 | 13 |
10 | Oppsal | 22 | 6 | 1 | 15 | 557:622 | 13 |
11 | Stord | 22 | 5 | 0 | 17 | 554:653 | 10 |
12 | Valerenga | 22 | 0 | 2 | 20 | 505:733 | 2 |
Promotion ~ Postenligaen (Play Offs)
1. Division (Relegation)
Relegation ~ 1. Division
2010/11 Play Offs
Quarter-finals
1 | Baekkelaget | Elverum | 29 : 28, 24 : 39 |
2 | Ryger Stavanger | Arendal | 22 : 28, 31 : 32 |
3 | Bergen | Drammen | 29 : 26, 31 : 37 |
4 | Haslum HK | Follo | 33 : 27, 32 : 27 |
Semi-finals
1 | Elverum | Arendal | 28 : 23 |
2 | Drammen | Haslum HK | 34 : 44 |
Final
1 | Elverum | Haslum HK | 60 : 82 |
2010/11 Relegation
Final
1 | Sandefjord TIF | Oppsal | 20 : 21, 25 : 26 |
Redes Sociales