2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19
Promotion ~ Superleague (Winners stage)
Superleague (Losers stage)
2018/19 Losers stage
Pl | W | D | L | Pts | |||
1 | Despina W | 16 | 12 | 1 | 3 | 475:390 | 37 |
2 | Gevgelija W | 16 | 12 | 0 | 4 | 479:424 | 36 |
3 | Spartak W | 16 | 10 | 1 | 5 | 524:458 | 31 |
4 | Cems W | 16 | 4 | 0 | 12 | 422:494 | 12 |
5 | Ovce Pole W | 16 | 1 | 0 | 15 | 399:533 | 3 |
2018/19 Main
Pl | W | D | L | Pts | |||
1 | Metalurg Skopje W | 18 | 16 | 0 | 2 | 581:371 | 48 |
2 | Kumanovo W | 18 | 14 | 1 | 3 | 581:394 | 43 |
3 | Struzanka W | 18 | 12 | 1 | 5 | 457:416 | 37 |
4 | Pelister W | 18 | 12 | 0 | 6 | 540:443 | 36 |
5 | Vardar SCJS W | 18 | 11 | 1 | 6 | 524:411 | 34 |
6 | Spartak W | 18 | 9 | 2 | 7 | 496:508 | 29 |
7 | Despina W | 18 | 5 | 1 | 12 | 434:486 | 16 |
8 | Gevgelija W | 18 | 5 | 0 | 13 | 438:494 | 15 |
9 | Cems W | 18 | 3 | 0 | 15 | 420:597 | 9 |
10 | Ovce Pole W | 18 | 0 | 0 | 18 | 347:698 | 0 |
Promotion ~ Superleague (Winners stage)
Superleague (Losers stage)
2018/19 Winners stage
Pl | W | D | L | Pts | |||
1 | Metalurg Skopje W | 16 | 12 | 1 | 3 | 441:357 | 37 |
2 | Kumanovo W | 16 | 11 | 1 | 4 | 437:386 | 34 |
3 | Vardar SCJS W | 16 | 5 | 2 | 9 | 417:433 | 17 |
4 | Pelister W | 16 | 5 | 0 | 11 | 417:453 | 15 |
5 | Struzanka W | 16 | 5 | 0 | 11 | 357:440 | 15 |
Redes Sociales