Clasificación
2024/25Pl | W | D | L | Pts | |||
1 | Rostov-Don W | 17 | 17 | 0 | 0 | 636:411 | 34 |
2 | Chernomorochka W | 17 | 14 | 0 | 3 | 564:499 | 28 |
3 | CSKA Moscow W | 17 | 12 | 2 | 3 | 540:427 | 26 |
4 | Astrahanochka W | 16 | 11 | 2 | 3 | 477:437 | 24 |
5 | Krasnodar W | 17 | 9 | 1 | 7 | 467:464 | 19 |
6 | Togliatti W | 16 | 6 | 4 | 6 | 475:459 | 16 |
7 | Dinamo-Sinara W | 16 | 5 | 3 | 8 | 465:459 | 13 |
8 | Zvenigorod W | 16 | 4 | 2 | 10 | 461:482 | 10 |
9 | Luch W | 16 | 4 | 0 | 12 | 441:470 | 8 |
10 | Adyif W | 15 | 1 | 0 | 14 | 385:521 | 2 |
11 | Izhevsk W | 17 | 0 | 0 | 17 | 362:644 | 0 |
Promotion ~ Superleague Women (Winners stage: )
Superleague Women (Losers stage: )
Redes Sociales