Standings
2025/26| Pl | W | D | L | Pts | |||
| 1 | Perm | 12 | 10 | 0 | 2 | 400:351 | 20 |
| 2 | St. Petersburg | 11 | 9 | 1 | 1 | 373:305 | 19 |
| 3 | CSKA Moscow | 11 | 9 | 1 | 1 | 383:327 | 19 |
| 4 | Chekhovskiye Medvedi | 12 | 8 | 1 | 3 | 406:347 | 17 |
| 5 | Stavropol | 11 | 6 | 0 | 5 | 305:304 | 12 |
| 6 | Krasnodar | 11 | 5 | 1 | 5 | 319:328 | 11 |
| 7 | Dynamo Sungul | 11 | 5 | 1 | 5 | 339:332 | 11 |
| 8 | UOR No.2 Moscow | 12 | 4 | 1 | 7 | 359:393 | 9 |
| 9 | Dinamo Astrakhan | 11 | 4 | 0 | 7 | 318:347 | 8 |
| 10 | Kaustik | 12 | 2 | 0 | 10 | 350:421 | 4 |
| 11 | Saratov | 11 | 2 | 0 | 9 | 357:386 | 4 |
| 12 | Omsk | 11 | 1 | 0 | 10 | 334:402 | 2 |
Promotion ~ Superleague (Play Offs: Quarter~finals)
Superleague (Play Out: )
español


Redes Sociales