Standings
2025/26| Pl | W | D | L | Pts | |||
| 1 | Maccabi Tel Aviv | 10 | 8 | 1 | 1 | 362:318 | 17 |
| 2 | Ramat Hasharon | 10 | 7 | 2 | 1 | 363:291 | 16 |
| 3 | Hapoel Le Zion | 10 | 8 | 0 | 2 | 378:307 | 16 |
| 4 | Bnei Herzliya | 10 | 6 | 1 | 3 | 350:320 | 13 |
| 5 | MK Holon | 10 | 6 | 0 | 4 | 358:351 | 12 |
| 6 | Hapoel Ashdod | 10 | 6 | 0 | 4 | 332:308 | 12 |
| 7 | Maccabi Le Zion | 10 | 5 | 0 | 5 | 338:341 | 10 |
| 8 | Rehovot | 10 | 3 | 1 | 6 | 306:326 | 7 |
| 9 | Nes Tziona | 10 | 2 | 1 | 7 | 332:360 | 5 |
| 10 | Hapoel Kiriyat | 10 | 1 | 0 | 9 | 279:365 | 2 |
| 11 | MK Beer Sheva | 10 | 0 | 0 | 10 | 268:379 | 0 |
Promotion ~ Division 1 (Winners stage: )
Division 1 (Losers stage: )
español


Redes Sociales