2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2008/09
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Promotion ~ UEFA Futsal Champions League (Elite Stage: )
Clasificación
MainGroup 1
Pl | W | D | L | Pts | |||
1 | Cartagena | 3 | 1 | 2 | 0 | 9:6 | 5 |
2 | Bielsko-Biala | 3 | 1 | 2 | 0 | 6:4 | 5 |
3 | Anderlecht | 3 | 1 | 1 | 1 | 13:9 | 4 |
4 | HIT Kiev | 3 | 0 | 1 | 2 | 5:14 | 1 |
Group 2
Pl | W | D | L | Pts | |||
1 | Braga/AAUM | 3 | 2 | 1 | 0 | 11:3 | 7 |
2 | Olmissum | 3 | 1 | 2 | 0 | 10:6 | 5 |
3 | SK Interobal Plzen | 3 | 0 | 2 | 1 | 8:11 | 2 |
4 | Prishtina | 3 | 0 | 1 | 2 | 7:16 | 1 |
Group 3
Pl | W | D | L | Pts | |||
1 | Palma Futsal | 3 | 3 | 0 | 0 | 18:2 | 9 |
2 | United Galati | 3 | 1 | 1 | 1 | 5:7 | 4 |
3 | Dinamo | 3 | 0 | 2 | 1 | 5:13 | 2 |
4 | Dobovec | 3 | 0 | 1 | 2 | 4:10 | 1 |
Group 4
Pl | W | D | L | Pts | |||
1 | Kairat Almaty | 3 | 3 | 0 | 0 | 12:3 | 9 |
2 | Sporting | 3 | 2 | 0 | 1 | 10:7 | 6 |
3 | Semey | 3 | 1 | 0 | 2 | 11:12 | 3 |
4 | Haladas | 3 | 0 | 0 | 3 | 1:12 | 0 |
Group 5
Pl | W | D | L | Pts | |||
1 | Etoile Lavalloise | 3 | 3 | 0 | 0 | 16:5 | 9 |
2 | Minerva | 3 | 2 | 0 | 1 | 6:6 | 6 |
3 | Stolitsa Minsk | 3 | 1 | 0 | 2 | 7:7 | 3 |
4 | Uddevalla | 3 | 0 | 0 | 3 | 4:15 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Riga FC | 3 | 3 | 0 | 0 | 13:3 | 9 |
2 | Banjica | 3 | 2 | 0 | 1 | 7:8 | 6 |
3 | Tigers Roermond | 3 | 1 | 0 | 2 | 11:10 | 3 |
4 | Forca | 3 | 0 | 0 | 3 | 5:15 | 0 |
Group 7
Pl | W | D | L | Pts | |||
1 | Lucenec | 3 | 3 | 0 | 0 | 9:4 | 9 |
2 | St Andrews | 3 | 2 | 0 | 1 | 8:5 | 6 |
3 | Akaa | 3 | 1 | 0 | 2 | 6:10 | 3 |
4 | New Vision Georgians | 3 | 0 | 0 | 3 | 2:6 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | Catania | 3 | 3 | 0 | 0 | 15:4 | 9 |
2 | Kauno Zalgiris | 3 | 2 | 0 | 1 | 14:6 | 6 |
3 | Linz | 3 | 1 | 0 | 2 | 7:14 | 3 |
4 | Differdange | 3 | 0 | 0 | 3 | 2:14 | 0 |
Promotion ~ UEFA Futsal Champions League (Elite Stage: )
Redes Sociales