2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2013/14
East
West
Promotion ~ Second Division (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
Final
3rd place
2021/22 Main
East
Pl | W | D | L | Pts | |||
1 | Yekaterinburg 2 | 26 | 16 | 5 | 5 | 130:75 | 53 |
2 | Sib-Tranzit | 26 | 15 | 8 | 3 | 111:54 | 53 |
3 | ZIK | 26 | 15 | 5 | 6 | 90:59 | 50 |
4 | Glazov | 26 | 15 | 5 | 6 | 85:54 | 50 |
5 | Ural | 26 | 14 | 4 | 8 | 95:86 | 46 |
6 | IrAero | 26 | 13 | 4 | 9 | 90:59 | 43 |
7 | Yamal Novy Urengoy | 26 | 13 | 2 | 11 | 79:86 | 41 |
8 | Tyumen B | 26 | 12 | 4 | 10 | 86:77 | 40 |
9 | A-Tur Perm | 26 | 8 | 6 | 12 | 78:96 | 30 |
10 | Ukhta B | 26 | 8 | 4 | 14 | 70:93 | 28 |
11 | Luch-GTS | 26 | 8 | 1 | 17 | 79:124 | 25 |
12 | Sigma | 26 | 7 | 2 | 17 | 94:135 | 23 |
13 | Novosibirsk | 26 | 6 | 2 | 18 | 79:117 | 20 |
14 | AltPolitech | 26 | 5 | 2 | 19 | 67:118 | 17 |
West
Pl | W | D | L | Pts | |||
1 | CPRF 2 | 26 | 16 | 3 | 7 | 106:59 | 51 |
2 | Spartak Donetsk | 25 | 16 | 1 | 8 | 105:89 | 49 |
3 | Spartak Moscow | 26 | 14 | 4 | 8 | 89:81 | 46 |
4 | Lipetsk | 26 | 15 | 0 | 11 | 84:67 | 45 |
5 | Sibiryak | 26 | 13 | 3 | 10 | 121:90 | 42 |
6 | Fakel-GTS | 26 | 12 | 3 | 11 | 106:107 | 39 |
7 | Zarya Yakutsk | 26 | 11 | 6 | 9 | 109:94 | 39 |
8 | Rostov | 25 | 12 | 2 | 11 | 93:73 | 38 |
9 | Yugra 2 | 26 | 12 | 1 | 13 | 103:106 | 37 |
10 | Torpedo 2 | 26 | 10 | 3 | 13 | 97:109 | 33 |
11 | Golden Eagle | 24 | 10 | 0 | 14 | 59:96 | 30 |
12 | Novaja Generacija B | 26 | 9 | 2 | 15 | 92:118 | 29 |
13 | LIVS | 26 | 8 | 5 | 13 | 95:107 | 29 |
14 | Vodnik | 26 | 5 | 1 | 20 | 78:141 | 16 |
15 | Severnaya Dvina | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion ~ Second Division (Play Offs)
2021/22 Play Offs
1/8-finals
1 | CPRF 2 | Tyumen B | 3 : 3, 7 : 3 |
2 | Glazov | Fakel-GTS | 2 : 6, 0 : 7 |
3 | Sib-Tranzit | Yugra 2 | 7 : 4, 2 : 2 |
4 | IrAero | Sibiryak | 1 : 8, 4 : 4 |
5 | Lipetsk | Yamal Novy Urengoy | 7 : 1, 2 : 3 |
6 | ZIK | Zarya Yakutsk | 2 : 5, 1 : 8 |
7 | Yekaterinburg 2 | Torpedo 2 | 5 : 5, 5 : 3 |
8 | Rostov | Ural | 4 : 3, 3 : 2 |
Quarter-finals
1 | CPRF 2 | Fakel-GTS | 6 : 1, 4 : 1 |
2 | Sib-Tranzit | Sibiryak | 4 : 6, 10 : 8 |
3 | Lipetsk | Zarya Yakutsk | 7 : 1, 4 : 4 |
4 | Yekaterinburg 2 | Rostov | 4 : 4, 1 : 5 |
Semi-finals
1 | CPRF 2 | Sib-Tranzit | 11 : 1, 2 : 1 |
2 | Lipetsk | Rostov | 5 : 2, 2 : 2 |
Final
Final
1 | CPRF 2 | Lipetsk | 2 : 1, 2 : 1 |
3rd place
2 | Sib-Tranzit | Rostov | 3 : 5, 1 : 0 |
Redes Sociales