2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
Promotion ~ F~Liiga (Relegation: )
Inssi~Divari (Relegation)
Relegation
Semi-finals
Final
Semi-finals
Final
2022/23 Main
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | M-Team | 26 | 18 | 0 | 2 | 0 | 0 | 6 | 190:140 | 58 |
| 2 | LNM | 26 | 14 | 1 | 2 | 4 | 1 | 4 | 201:150 | 53 |
| 3 | SalBa | 26 | 15 | 1 | 0 | 1 | 1 | 8 | 174:129 | 49 |
| 4 | SaiPa | 26 | 10 | 4 | 5 | 1 | 0 | 6 | 180:141 | 49 |
| 5 | Hawks | 26 | 13 | 0 | 1 | 2 | 2 | 8 | 136:134 | 45 |
| 6 | Karhut | 26 | 12 | 0 | 2 | 1 | 2 | 9 | 172:159 | 43 |
| 7 | Koovee | 26 | 12 | 0 | 0 | 2 | 1 | 11 | 182:179 | 39 |
| 8 | O2-Jyvaskyla | 26 | 10 | 1 | 2 | 1 | 0 | 12 | 170:166 | 37 |
| 9 | Tiikerit | 26 | 10 | 1 | 0 | 4 | 0 | 11 | 134:151 | 36 |
| 10 | Josba | 26 | 8 | 1 | 3 | 3 | 1 | 10 | 120:137 | 36 |
| 11 | Rangers | 26 | 9 | 0 | 2 | 1 | 0 | 14 | 136:156 | 32 |
| 12 | Happee Steamers | 26 | 8 | 0 | 1 | 3 | 2 | 12 | 164:171 | 31 |
| 13 | AIF | 26 | 6 | 1 | 3 | 0 | 0 | 16 | 143:177 | 26 |
| 14 | Steelers | 26 | 3 | 0 | 1 | 1 | 0 | 21 | 122:234 | 12 |
Promotion ~ F~Liiga (Relegation: )
Inssi~Divari (Relegation)
Relegation
2022/23 Promotion
Semi-finals
| 1 | EraViikingit | Hawks | 3 : 0 |
| 2 | LNM | SaiPa | 3 : 2 |
| 3 | M-Team | SalBa | 3 : 1 |
| 4 | Turku | Karhut | 3 : 1 |
Final
| 1 | EraViikingit | LNM | 3 : 2 |
| 2 | M-Team | Turku | 0 : 3 |
2022/23 Relegation
Semi-finals
| 1 | AIF | Pirkkalan Pirkat | 2 : 0 |
| 2 | Konnat | Wirmo | 2 : 0 |
| 3 | Happee Steamers | Merikoski | 2 : 0 |
| 4 | Loviisa | Welhot | 2 : 0 |
Final
| 1 | AIF | Konnat | 1 : 2 |
| 2 | Happee Steamers | Loviisa | 2 : 0 |
español


Redes Sociales
Descargo de responsabilidad: Todas las predicciones deportivas y los datos estadísticos proporcionados por Live2Sport LLC tienen únicamente fines informativos y analíticos. No garantizamos ninguna ganancia financiera ni resultados específicos. Las apuestas deportivas implican un riesgo significativo; por favor, juegue de forma responsable y solo con fondos que pueda permitirse perder. Si usted o alguien que conoce tiene problemas con la adicción al juego, comuníquese con organizaciones de apoyo profesional de inmediato. 18+