2018
Group A
Group B
Group C
Group D
Promotion ~ World Tour Hyderabad 3x3 (Play Offs)
Quarter-finals
Semi-finals
Final
2018 Main
Group A
Pl | W | L | PCT | |||
1 | Novi Sad AlWahda 3x3 | 2 | 2 | 0 | 43:26 | 1.000 |
2 | Delhi 3x3 | 2 | 1 | 1 | 39:35 | 0.500 |
3 | Gdansk 3x3 | 2 | 0 | 2 | 23:44 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Liman 3x3 | 2 | 2 | 0 | 41:33 | 1.000 |
2 | Gagarin 3x3 | 2 | 1 | 1 | 39:32 | 0.500 |
3 | Sao Paulo DC 3x3 | 2 | 0 | 2 | 27:42 | 0.000 |
Group C
Pl | W | L | PCT | |||
1 | Princeton 3x3 | 2 | 2 | 0 | 44:24 | 1.000 |
2 | Piran 3x3 | 2 | 1 | 1 | 36:33 | 0.500 |
3 | Hyderabad 3x3 | 2 | 0 | 2 | 21:44 | 0.000 |
Group D
Pl | W | L | PCT | |||
1 | Riga 3x3 | 2 | 2 | 0 | 43:35 | 1.000 |
2 | Belgrade 3x3 | 2 | 1 | 1 | 38:33 | 0.500 |
3 | Bangalore 3x3 | 2 | 0 | 2 | 28:41 | 0.000 |
Promotion ~ World Tour Hyderabad 3x3 (Play Offs)
2018 Play Offs
Quarter-finals
1 | Novi Sad AlWahda 3x3 | Piran 3x3 | 21 : 15 |
2 | Riga 3x3 | Gagarin 3x3 | 20 : 18 |
3 | Liman 3x3 | Belgrade 3x3 | 19 : 15 |
4 | Princeton 3x3 | Delhi 3x3 | 21 : 14 |
Semi-finals
1 | Novi Sad AlWahda 3x3 | Riga 3x3 | 21 : 20 |
2 | Liman 3x3 | Princeton 3x3 | 19 : 18 |
Final
1 | Novi Sad AlWahda 3x3 | Liman 3x3 | 21 : 16 |
Redes Sociales