2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Western Conference
Eastern Conference
Quarter-finals
Semi-finals
Final
2000 Main
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Sparks W | 32 | 28 | 4 | 2417:2169 | 0.875 |
2 | Houston W | 32 | 27 | 5 | 2475:2066 | 0.844 |
3 | Sacramento Monarchs W | 32 | 21 | 11 | 2343:2176 | 0.656 |
4 | Phoenix Mercury W | 32 | 20 | 12 | 2213:2102 | 0.625 |
5 | Las Vegas Aces W | 32 | 18 | 14 | 2413:2377 | 0.563 |
6 | Minnesota Lynx W | 32 | 15 | 17 | 2193:2188 | 0.469 |
7 | Portland W | 32 | 10 | 22 | 2155:2303 | 0.313 |
8 | Seattle Storm W | 32 | 6 | 26 | 1822:2171 | 0.188 |
Eastern Conference
Pl | W | L | PCT | |||
1 | New York Liberty W | 32 | 20 | 12 | 2148:2035 | 0.625 |
2 | Cleveland Rockers W | 32 | 17 | 15 | 2185:2122 | 0.531 |
3 | Connecticut Sun W | 32 | 16 | 16 | 2208:2233 | 0.500 |
4 | Washington Mystics W | 32 | 14 | 18 | 2176:2221 | 0.438 |
5 | Dallas Wings W | 32 | 14 | 18 | 2331:2426 | 0.438 |
6 | Miami W | 32 | 13 | 19 | 1831:2001 | 0.406 |
7 | Indiana Fever W | 32 | 9 | 23 | 2213:2290 | 0.281 |
8 | Charlotte Sting W | 32 | 8 | 24 | 2186:2429 | 0.250 |
2000 Play Offs
Quarter-finals
1 | New York Liberty W | Washington Mystics W | 2 : 0 |
2 | Connecticut Sun W | Cleveland Rockers W | 1 : 2 |
3 | Los Angeles Sparks W | Phoenix Mercury W | 2 : 0 |
4 | Sacramento Monarchs W | Houston W | 0 : 2 |
Semi-finals
1 | New York Liberty W | Cleveland Rockers W | 2 : 1 |
2 | Los Angeles Sparks W | Houston W | 0 : 2 |
Final
1 | New York Liberty W | Houston W | 0 : 2 |
Redes Sociales