Clasificación
2024/25Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 49 | 40 | 9 | 5764:5126 | 0.816 |
2 | Memphis Grizzlies | 51 | 35 | 16 | 6312:5887 | 0.686 |
3 | Denver Nuggets | 52 | 33 | 19 | 6284:6029 | 0.635 |
4 | Houston Rockets | 51 | 32 | 19 | 5784:5556 | 0.627 |
5 | Los Angeles Lakers | 49 | 30 | 19 | 5515:5488 | 0.612 |
6 | Los Angeles Clippers | 50 | 28 | 22 | 5502:5374 | 0.560 |
7 | Minnesota Timberwolves | 52 | 29 | 23 | 5807:5624 | 0.558 |
8 | Dallas Mavericks | 52 | 27 | 25 | 6007:5902 | 0.519 |
9 | Phoenix Suns | 50 | 25 | 25 | 5650:5722 | 0.500 |
10 | Sacramento Kings | 51 | 25 | 26 | 5919:5884 | 0.490 |
11 | Golden State Warriors | 51 | 25 | 26 | 5687:5708 | 0.490 |
12 | San Antonio Spurs | 48 | 22 | 26 | 5413:5485 | 0.458 |
13 | Portland Trail Blazers | 52 | 23 | 29 | 5670:5923 | 0.442 |
14 | Utah Jazz | 49 | 12 | 37 | 5467:5810 | 0.245 |
15 | New Orleans Pelicans | 51 | 12 | 39 | 5612:6057 | 0.235 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 51 | 41 | 10 | 6232:5705 | 0.804 |
2 | Boston Celtics | 52 | 36 | 16 | 6097:5656 | 0.692 |
3 | New York Knicks | 51 | 34 | 17 | 6014:5680 | 0.667 |
4 | Indiana Pacers | 49 | 28 | 21 | 5664:5633 | 0.571 |
5 | Milwaukee Bucks | 49 | 27 | 22 | 5598:5515 | 0.551 |
6 | Miami Heat | 49 | 25 | 24 | 5437:5430 | 0.510 |
7 | Detroit Pistons | 51 | 25 | 26 | 5749:5804 | 0.490 |
8 | Orlando Magic | 53 | 25 | 28 | 5504:5596 | 0.472 |
9 | Atlanta Hawks | 51 | 23 | 28 | 5920:6077 | 0.451 |
10 | Chicago Bulls | 52 | 22 | 30 | 6067:6246 | 0.423 |
11 | Philadelphia 76ers | 50 | 20 | 30 | 5454:5632 | 0.400 |
12 | Brooklyn Nets | 51 | 17 | 34 | 5372:5723 | 0.333 |
13 | Toronto Raptors | 51 | 16 | 35 | 5671:5959 | 0.314 |
14 | Charlotte Hornets | 48 | 12 | 36 | 5131:5385 | 0.250 |
15 | Washington Wizards | 50 | 9 | 41 | 5376:6063 | 0.180 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )
Redes Sociales