Clasificación
2024/25Group A
Pl | W | L | PCT | |||
1 | Bahcesehir Kol | 8 | 7 | 1 | 681:567 | 0.875 |
2 | Gran Canaria | 8 | 6 | 2 | 631:591 | 0.750 |
3 | Hapoel Tel-Aviv | 8 | 5 | 3 | 684:620 | 0.625 |
4 | BC Wolves | 8 | 5 | 3 | 648:637 | 0.625 |
5 | Besiktas | 8 | 4 | 4 | 688:662 | 0.500 |
6 | Ulm | 8 | 4 | 4 | 658:722 | 0.500 |
7 | Joventut Badalona | 8 | 3 | 5 | 608:629 | 0.375 |
8 | Buducnost | 8 | 3 | 5 | 641:672 | 0.375 |
9 | Trento | 8 | 3 | 5 | 630:687 | 0.375 |
10 | Trefl Sopot | 8 | 0 | 8 | 609:691 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Valencia | 7 | 7 | 0 | 668:547 | 1.000 |
2 | Hapoel Jerusalem | 8 | 6 | 2 | 672:603 | 0.750 |
3 | JL Bourg | 8 | 5 | 3 | 674:626 | 0.625 |
4 | Cluj-Napoca | 8 | 4 | 4 | 705:692 | 0.500 |
5 | Turk Telekom | 8 | 4 | 4 | 611:611 | 0.500 |
6 | Cedevita Olimpija | 8 | 4 | 4 | 654:686 | 0.500 |
7 | Venezia | 8 | 3 | 5 | 625:670 | 0.375 |
8 | Lietkabelis | 7 | 2 | 5 | 554:582 | 0.286 |
9 | Aris | 8 | 2 | 6 | 592:641 | 0.250 |
10 | Hamburg | 8 | 2 | 6 | 617:714 | 0.250 |
Promotion ~ Eurocup (Play Offs: Quarter~finals)
Promotion ~ Eurocup (Play Offs: 1/8~finals)
Redes Sociales