Clasificación
2024/25Southeastern
Pl | W | L | PCT | |||
1 | Mississippi St | 3 | 3 | 0 | 276:185 | 1.000 |
2 | Kentucky | 3 | 3 | 0 | 280:206 | 1.000 |
3 | Alabama | 3 | 3 | 0 | 270:197 | 1.000 |
4 | Florida | 3 | 3 | 0 | 265:205 | 1.000 |
5 | Auburn | 2 | 2 | 0 | 168:112 | 1.000 |
6 | Oklahoma | 2 | 2 | 0 | 166:117 | 1.000 |
7 | Vanderbilt | 2 | 2 | 0 | 187:139 | 1.000 |
8 | LSU | 2 | 2 | 0 | 169:121 | 1.000 |
9 | Georgia | 3 | 3 | 0 | 265:219 | 1.000 |
10 | Ole Miss | 3 | 3 | 0 | 220:178 | 1.000 |
11 | Tennessee | 2 | 2 | 0 | 157:119 | 1.000 |
12 | Texas | 3 | 2 | 1 | 267:197 | 0.667 |
13 | Texas A&M | 3 | 2 | 1 | 245:190 | 0.667 |
14 | South Carolina | 3 | 2 | 1 | 237:192 | 0.667 |
15 | Missouri | 3 | 2 | 1 | 236:222 | 0.667 |
16 | Arkansas | 2 | 1 | 1 | 143:132 | 0.500 |
Big East
Pl | W | L | PCT | |||
1 | UConn | 2 | 2 | 0 | 184:109 | 1.000 |
2 | Marquette | 3 | 3 | 0 | 254:187 | 1.000 |
3 | DePaul | 3 | 3 | 0 | 267:201 | 1.000 |
4 | Xavier | 3 | 3 | 0 | 266:206 | 1.000 |
5 | St. John's (N.Y.) | 2 | 2 | 0 | 188:133 | 1.000 |
6 | Providence | 3 | 3 | 0 | 195:155 | 1.000 |
7 | Creighton | 2 | 2 | 0 | 195:156 | 1.000 |
8 | Georgetown | 2 | 2 | 0 | 154:134 | 1.000 |
9 | Butler | 3 | 2 | 1 | 223:198 | 0.667 |
10 | Villanova | 4 | 2 | 2 | 322:290 | 0.500 |
11 | Seton Hall | 2 | 1 | 1 | 113:110 | 0.500 |
Big Ten
Pl | W | L | PCT | |||
1 | Penn State | 3 | 3 | 0 | 303:182 | 1.000 |
2 | Maryland | 3 | 3 | 0 | 249:154 | 1.000 |
3 | Illinois | 2 | 2 | 0 | 202:125 | 1.000 |
4 | Wisconsin | 3 | 3 | 0 | 251:184 | 1.000 |
5 | Iowa | 3 | 3 | 0 | 274:218 | 1.000 |
6 | Oregon | 3 | 3 | 0 | 250:194 | 1.000 |
7 | Indiana | 2 | 2 | 0 | 170:116 | 1.000 |
8 | Purdue | 3 | 3 | 0 | 254:207 | 1.000 |
9 | Ohio State | 2 | 2 | 0 | 161:119 | 1.000 |
10 | Rutgers | 2 | 2 | 0 | 150:117 | 1.000 |
11 | USC | 2 | 2 | 0 | 152:120 | 1.000 |
12 | Minnesota | 2 | 2 | 0 | 148:121 | 1.000 |
13 | Nebraska | 2 | 2 | 0 | 150:125 | 1.000 |
14 | UCLA | 3 | 2 | 1 | 220:162 | 0.667 |
15 | Michigan State | 3 | 2 | 1 | 246:194 | 0.667 |
16 | Northwestern | 3 | 2 | 1 | 239:191 | 0.667 |
17 | Michigan | 2 | 1 | 1 | 171:125 | 0.500 |
18 | Washington | 2 | 1 | 1 | 132:136 | 0.500 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | SMU Mustangs | 3 | 3 | 0 | 279:203 | 1.000 |
2 | Stanford | 3 | 3 | 0 | 255:179 | 1.000 |
3 | Pittsburgh | 3 | 3 | 0 | 262:188 | 1.000 |
4 | Clemson | 3 | 3 | 0 | 254:188 | 1.000 |
5 | Miami (FL) | 2 | 2 | 0 | 201:136 | 1.000 |
6 | Virginia Tech | 3 | 3 | 0 | 234:186 | 1.000 |
7 | Florida State | 3 | 3 | 0 | 219:179 | 1.000 |
8 | NC State | 2 | 2 | 0 | 178:138 | 1.000 |
9 | Notre Dame | 2 | 2 | 0 | 175:137 | 1.000 |
10 | Wake Forest | 3 | 3 | 0 | 216:183 | 1.000 |
11 | California | 2 | 2 | 0 | 177:146 | 1.000 |
12 | Virginia | 2 | 2 | 0 | 127:101 | 1.000 |
13 | Syracuse | 2 | 2 | 0 | 160:154 | 1.000 |
14 | Duke | 3 | 2 | 1 | 268:197 | 0.667 |
15 | Georgia Tech | 3 | 2 | 1 | 259:229 | 0.667 |
16 | Louisville | 2 | 1 | 1 | 148:122 | 0.500 |
17 | North Carolina | 2 | 1 | 1 | 179:168 | 0.500 |
18 | Boston College | 2 | 1 | 1 | 124:140 | 0.500 |
Big 12
Pl | W | L | PCT | |||
1 | Utah Utes | 3 | 3 | 0 | 294:187 | 1.000 |
2 | Arizona | 2 | 2 | 0 | 195:108 | 1.000 |
3 | Cincinnati | 2 | 2 | 0 | 192:110 | 1.000 |
4 | TCU | 3 | 3 | 0 | 248:181 | 1.000 |
5 | Iowa State | 2 | 2 | 0 | 165:100 | 1.000 |
6 | Texas Tech | 2 | 2 | 0 | 180:126 | 1.000 |
7 | Brigham Young | 2 | 2 | 0 | 174:130 | 1.000 |
8 | Kansas | 3 | 3 | 0 | 256:215 | 1.000 |
9 | Kansas State | 2 | 2 | 0 | 166:129 | 1.000 |
10 | West Virginia | 2 | 2 | 0 | 162:128 | 1.000 |
11 | Oklahoma State | 2 | 2 | 0 | 169:147 | 1.000 |
12 | Colorado | 2 | 2 | 0 | 166:144 | 1.000 |
13 | UCF Knights | 3 | 3 | 0 | 239:223 | 1.000 |
14 | Arizona State | 3 | 2 | 1 | 216:210 | 0.667 |
15 | Baylor | 3 | 2 | 1 | 239:235 | 0.667 |
16 | Houston | 2 | 1 | 1 | 166:114 | 0.500 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Drake | 2 | 2 | 0 | 159:92 | 1.000 |
2 | Illinois (Chi.) | 3 | 2 | 1 | 256:205 | 0.667 |
3 | Northern Iowa | 3 | 2 | 1 | 243:202 | 0.667 |
4 | Bradley | 3 | 2 | 1 | 247:223 | 0.667 |
5 | Belmont | 3 | 2 | 1 | 247:225 | 0.667 |
6 | Illinois State | 3 | 2 | 1 | 227:210 | 0.667 |
7 | Murray State | 2 | 1 | 1 | 181:120 | 0.500 |
8 | Evansville | 2 | 1 | 1 | 159:129 | 0.500 |
9 | Missouri State | 2 | 1 | 1 | 155:133 | 0.500 |
10 | Southern Illinois | 2 | 1 | 1 | 166:154 | 0.500 |
11 | Valparaiso | 3 | 1 | 2 | 241:204 | 0.333 |
12 | Indiana State | 3 | 1 | 2 | 229:222 | 0.333 |
Conference USA
Pl | W | L | PCT | |||
1 | Middle Tenn. St | 2 | 2 | 0 | 176:107 | 1.000 |
2 | Liberty | 3 | 3 | 0 | 230:172 | 1.000 |
3 | New Mexico State | 2 | 2 | 0 | 168:120 | 1.000 |
4 | Louisiana Tech | 2 | 2 | 0 | 169:127 | 1.000 |
5 | UTEP | 3 | 2 | 1 | 240:202 | 0.667 |
6 | Jacksonville State | 2 | 1 | 1 | 179:121 | 0.500 |
7 | Kennesaw State | 2 | 1 | 1 | 194:149 | 0.500 |
8 | Western Kentucky | 3 | 1 | 2 | 260:241 | 0.333 |
9 | Sam Houston St | 3 | 1 | 2 | 233:257 | 0.333 |
10 | Florida International | 2 | 0 | 2 | 145:157 | 0.000 |
Ohio Valley
Pl | W | L | PCT | |||
1 | UT Martin | 3 | 2 | 1 | 250:213 | 0.667 |
2 | Tennessee Tech | 3 | 2 | 1 | 243:230 | 0.667 |
3 | Lindenwood | 2 | 1 | 1 | 158:123 | 0.500 |
4 | Siu Edwardsville | 4 | 2 | 2 | 291:284 | 0.500 |
5 | Western Illinois | 2 | 1 | 1 | 123:132 | 0.500 |
6 | Tennessee State | 3 | 1 | 2 | 241:234 | 0.333 |
7 | UALR | 3 | 1 | 2 | 214:226 | 0.333 |
8 | Morehead State | 3 | 1 | 2 | 190:224 | 0.333 |
9 | Eastern Illinois | 3 | 1 | 2 | 219:263 | 0.333 |
10 | Southern Indiana | 3 | 0 | 3 | 210:232 | 0.000 |
11 | Southeast Missouri State | 2 | 0 | 2 | 136:173 | 0.000 |
Atlantic 10
Pl | W | L | PCT | |||
1 | Rhode Island | 3 | 3 | 0 | 292:208 | 1.000 |
2 | Loyola Chicago | 3 | 3 | 0 | 271:190 | 1.000 |
3 | George Washington | 3 | 3 | 0 | 243:193 | 1.000 |
4 | La Salle | 3 | 3 | 0 | 239:189 | 1.000 |
5 | Davidson | 2 | 2 | 0 | 179:132 | 1.000 |
6 | VCU Rams | 2 | 2 | 0 | 164:120 | 1.000 |
7 | Dayton | 2 | 2 | 0 | 158:123 | 1.000 |
8 | St. Bonaventure | 2 | 2 | 0 | 157:134 | 1.000 |
9 | George Mason | 3 | 2 | 1 | 232:196 | 0.667 |
10 | Saint Josephs Hawks | 3 | 2 | 1 | 220:212 | 0.667 |
11 | Fordham | 3 | 2 | 1 | 195:211 | 0.667 |
12 | St. Louis Billikens | 2 | 1 | 1 | 173:129 | 0.500 |
13 | Richmond Spiders | 2 | 1 | 1 | 173:147 | 0.500 |
14 | UMass | 2 | 1 | 1 | 172:149 | 0.500 |
15 | Duquesne | 2 | 0 | 2 | 140:152 | 0.000 |
West Coast
Pl | W | L | PCT | |||
1 | Oregon State | 3 | 3 | 0 | 250:163 | 1.000 |
2 | Washington State | 3 | 3 | 0 | 281:233 | 1.000 |
3 | Gonzaga | 2 | 2 | 0 | 189:143 | 1.000 |
4 | St. Marys (CA) | 3 | 3 | 0 | 249:211 | 1.000 |
5 | San Francisco | 2 | 2 | 0 | 170:151 | 1.000 |
6 | Pacific | 4 | 3 | 1 | 332:249 | 0.750 |
7 | Loyola Marymount | 2 | 1 | 1 | 150:122 | 0.500 |
8 | Santa Clara | 2 | 1 | 1 | 159:159 | 0.500 |
9 | Pepperdine | 2 | 1 | 1 | 153:158 | 0.500 |
10 | San Diego Toreros | 3 | 1 | 2 | 217:213 | 0.333 |
11 | Portland | 3 | 1 | 2 | 206:244 | 0.333 |
Big West
Pl | W | L | PCT | |||
1 | UC Santa Barbara | 2 | 2 | 0 | 190:100 | 1.000 |
2 | UC Irvine | 3 | 3 | 0 | 228:163 | 1.000 |
3 | Hawaii | 3 | 3 | 0 | 252:196 | 1.000 |
4 | CSU Bakersfield | 3 | 2 | 1 | 281:220 | 0.667 |
5 | UC San Diego | 3 | 2 | 1 | 216:193 | 0.667 |
6 | UC Davis | 3 | 2 | 1 | 232:224 | 0.667 |
7 | Long Beach State | 2 | 1 | 1 | 172:128 | 0.500 |
8 | CS Northridge | 2 | 1 | 1 | 153:145 | 0.500 |
9 | Cal Poly | 3 | 1 | 2 | 250:243 | 0.333 |
10 | UC Riverside | 3 | 1 | 2 | 226:246 | 0.333 |
11 | CS Fullerton | 2 | 0 | 2 | 132:169 | 0.000 |
Ivy League
Pl | W | L | PCT | |||
1 | Dartmouth | 2 | 2 | 0 | 210:123 | 1.000 |
2 | Columbia | 4 | 4 | 0 | 330:295 | 1.000 |
3 | Princeton | 3 | 3 | 0 | 235:224 | 1.000 |
4 | Cornell | 3 | 2 | 1 | 258:231 | 0.667 |
5 | Penn | 3 | 2 | 1 | 206:206 | 0.667 |
6 | Yale | 3 | 1 | 2 | 251:245 | 0.333 |
7 | Harvard | 3 | 1 | 2 | 214:218 | 0.333 |
8 | Brown | 2 | 0 | 2 | 138:141 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Southern Utah | 3 | 3 | 0 | 283:197 | 1.000 |
2 | Utah Valley State | 2 | 2 | 0 | 181:117 | 1.000 |
3 | Grand Canyon | 2 | 2 | 0 | 163:151 | 1.000 |
4 | Abilene Christian | 3 | 2 | 1 | 264:208 | 0.667 |
5 | California Baptist | 3 | 2 | 1 | 240:232 | 0.667 |
6 | UT Arlington | 2 | 1 | 1 | 167:147 | 0.500 |
7 | Seattle | 2 | 0 | 2 | 150:159 | 0.000 |
8 | Utah Tech | 2 | 0 | 2 | 120:155 | 0.000 |
9 | Tarleton | 3 | 0 | 3 | 176:259 | 0.000 |
Summit League
Pl | W | L | PCT | |||
1 | South Dakota St | 2 | 2 | 0 | 160:152 | 1.000 |
2 | South Dakota Coyotes | 4 | 3 | 1 | 338:305 | 0.750 |
3 | UMKC | 3 | 2 | 1 | 271:186 | 0.667 |
4 | St. Thomas (Minn.) | 3 | 2 | 1 | 257:227 | 0.667 |
5 | Nebraska O | 3 | 2 | 1 | 228:213 | 0.667 |
6 | Oral Roberts | 2 | 1 | 1 | 162:129 | 0.500 |
7 | North Dakota | 2 | 1 | 1 | 141:136 | 0.500 |
8 | North Dakota St | 3 | 1 | 2 | 245:222 | 0.333 |
9 | Denver | 3 | 1 | 2 | 224:239 | 0.333 |
Big Sky
Pl | W | L | PCT | |||
1 | Northern Colorado | 3 | 2 | 1 | 276:201 | 0.667 |
2 | Northern Arizona | 3 | 2 | 1 | 279:206 | 0.667 |
3 | Montana | 3 | 2 | 1 | 234:184 | 0.667 |
4 | Portland State | 3 | 2 | 1 | 308:260 | 0.667 |
5 | Weber State | 2 | 1 | 1 | 166:111 | 0.500 |
6 | Sacramento State | 3 | 1 | 2 | 217:172 | 0.333 |
7 | Montana State | 3 | 1 | 2 | 229:203 | 0.333 |
8 | Idaho State | 3 | 1 | 2 | 204:193 | 0.333 |
9 | Idaho | 3 | 1 | 2 | 236:229 | 0.333 |
10 | East. Washington | 3 | 1 | 2 | 226:246 | 0.333 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Merrimack Warriors | 1 | 1 | 0 | 65:51 | 1.000 |
2 | Siena | 3 | 3 | 0 | 236:225 | 1.000 |
3 | Rider | 4 | 3 | 1 | 272:284 | 0.750 |
4 | Marist | 2 | 1 | 1 | 145:151 | 0.500 |
5 | Manhattan | 2 | 1 | 1 | 137:150 | 0.500 |
6 | Niagara | 3 | 1 | 2 | 238:245 | 0.333 |
7 | Quinnipiac | 3 | 1 | 2 | 206:231 | 0.333 |
8 | Fairfield | 3 | 1 | 2 | 177:221 | 0.333 |
9 | Mount St. Mary's | 3 | 1 | 2 | 198:249 | 0.333 |
10 | Iona | 3 | 0 | 3 | 214:235 | 0.000 |
11 | St. Peters | 3 | 0 | 3 | 192:213 | 0.000 |
12 | Canisius | 2 | 0 | 2 | 142:180 | 0.000 |
13 | Sacred Heart | 3 | 0 | 3 | 202:254 | 0.000 |
Patriot League
Pl | W | L | PCT | |||
1 | Loyola Maryland | 3 | 2 | 1 | 229:173 | 0.667 |
2 | Army | 3 | 2 | 1 | 226:207 | 0.667 |
3 | Bucknell | 3 | 2 | 1 | 232:242 | 0.667 |
4 | Colgate | 3 | 1 | 2 | 223:209 | 0.333 |
5 | American University | 3 | 1 | 2 | 185:194 | 0.333 |
6 | Navy | 3 | 1 | 2 | 227:240 | 0.333 |
7 | Lafayette | 3 | 1 | 2 | 188:219 | 0.333 |
8 | Holy Cross | 2 | 0 | 2 | 138:176 | 0.000 |
9 | Lehigh | 3 | 0 | 3 | 198:251 | 0.000 |
10 | Boston University | 3 | 0 | 3 | 172:225 | 0.000 |
Northeast
Pl | W | L | PCT | |||
1 | Central Connecticut State | 3 | 2 | 1 | 245:194 | 0.667 |
2 | LIU Sharks | 3 | 2 | 1 | 225:186 | 0.667 |
3 | Mercyhurst Lakers | 3 | 2 | 1 | 225:211 | 0.667 |
4 | Wagner | 2 | 1 | 1 | 146:127 | 0.500 |
5 | Le Moyne | 3 | 1 | 2 | 264:256 | 0.333 |
6 | Fairleigh Dickinson | 3 | 1 | 2 | 254:281 | 0.333 |
7 | Stonehill | 3 | 1 | 2 | 190:227 | 0.333 |
8 | St. Francis (PA) | 4 | 1 | 3 | 246:331 | 0.250 |
9 | Chicago State | 3 | 0 | 3 | 190:264 | 0.000 |
Horizon League
Pl | W | L | PCT | |||
1 | IUPUI | 3 | 2 | 1 | 277:193 | 0.667 |
2 | IPFW | 3 | 2 | 1 | 258:191 | 0.667 |
3 | Detroit | 3 | 2 | 1 | 240:217 | 0.667 |
4 | Wright State | 3 | 2 | 1 | 232:231 | 0.667 |
5 | Wisc. Milwaukee | 2 | 1 | 1 | 186:149 | 0.500 |
6 | Youngstown State | 2 | 1 | 1 | 127:141 | 0.500 |
7 | Cleveland State | 4 | 2 | 2 | 283:298 | 0.500 |
8 | Oakland | 2 | 1 | 1 | 118:139 | 0.500 |
9 | Robert Morris | 3 | 1 | 2 | 215:219 | 0.333 |
10 | Wisc. Green Bay | 2 | 0 | 2 | 152:179 | 0.000 |
11 | Northern Kentucky | 2 | 0 | 2 | 112:146 | 0.000 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 4 | 3 | 1 | 356:254 | 0.750 |
2 | South Carolina St | 3 | 2 | 1 | 295:189 | 0.667 |
3 | Morgan State | 4 | 2 | 2 | 318:302 | 0.500 |
4 | Howard | 3 | 1 | 2 | 210:237 | 0.333 |
5 | Delaware State | 3 | 1 | 2 | 192:220 | 0.333 |
6 | Md.-East. Shore | 4 | 1 | 3 | 313:352 | 0.250 |
7 | N. Carolina Central | 3 | 0 | 3 | 200:239 | 0.000 |
8 | Coppin State | 4 | 0 | 4 | 198:283 | 0.000 |
Sun Belt
Pl | W | L | PCT | |||
1 | Troy | 2 | 2 | 0 | 162:135 | 1.000 |
2 | Texas State | 3 | 2 | 1 | 237:182 | 0.667 |
3 | James Madison | 3 | 2 | 1 | 257:213 | 0.667 |
4 | Marshall | 3 | 2 | 1 | 247:210 | 0.667 |
5 | Southern Miss | 3 | 2 | 1 | 265:231 | 0.667 |
6 | Georgia Southern | 3 | 2 | 1 | 243:226 | 0.667 |
7 | Arkansas State | 3 | 2 | 1 | 239:226 | 0.667 |
8 | Louisiana Lafayette | 2 | 1 | 1 | 148:135 | 0.500 |
9 | Coastal Carolina | 2 | 1 | 1 | 119:119 | 0.500 |
10 | Georgia State | 2 | 1 | 1 | 137:167 | 0.500 |
11 | Appalachian State | 3 | 1 | 2 | 227:218 | 0.333 |
12 | South Alabama | 3 | 1 | 2 | 194:202 | 0.333 |
13 | Louisiana Monroe | 4 | 1 | 3 | 285:302 | 0.250 |
14 | Old Dominion | 3 | 0 | 3 | 201:272 | 0.000 |
Southland
Pl | W | L | PCT | |||
1 | Incarnate Word | 3 | 2 | 1 | 259:217 | 0.667 |
2 | Stephen F. Austin | 3 | 2 | 1 | 223:185 | 0.667 |
3 | Lamar | 2 | 1 | 1 | 184:139 | 0.500 |
4 | Houston Christian | 2 | 1 | 1 | 145:149 | 0.500 |
5 | McNeese State | 3 | 1 | 2 | 248:209 | 0.333 |
6 | Nicholls State | 3 | 1 | 2 | 241:205 | 0.333 |
7 | UTRGV | 3 | 1 | 2 | 263:246 | 0.333 |
8 | Texas A&M-CC | 3 | 1 | 2 | 241:226 | 0.333 |
9 | SE Louisiana | 3 | 1 | 2 | 222:215 | 0.333 |
10 | Northwestern St | 3 | 1 | 2 | 218:214 | 0.333 |
11 | New Orleans | 2 | 0 | 2 | 126:167 | 0.000 |
12 | TX A&M Commerce | 3 | 0 | 3 | 205:267 | 0.000 |
Big South
Pl | W | L | PCT | |||
1 | High Point | 3 | 3 | 0 | 249:182 | 1.000 |
2 | Longwood | 2 | 2 | 0 | 163:134 | 1.000 |
3 | Winthrop | 3 | 2 | 1 | 259:190 | 0.667 |
4 | Radford | 3 | 2 | 1 | 232:248 | 0.667 |
5 | Presbyterian | 3 | 1 | 2 | 271:214 | 0.333 |
6 | Charleston Southern | 3 | 1 | 2 | 238:231 | 0.333 |
7 | USC Upstate | 3 | 1 | 2 | 243:260 | 0.333 |
8 | Gardner Webb | 3 | 1 | 2 | 216:245 | 0.333 |
9 | UNC Asheville | 2 | 0 | 2 | 130:192 | 0.000 |
Southern
Pl | W | L | PCT | |||
1 | VMI | 3 | 3 | 0 | 281:181 | 1.000 |
2 | Furman | 3 | 3 | 0 | 258:189 | 1.000 |
3 | Samford | 3 | 2 | 1 | 294:198 | 0.667 |
4 | Citadel | 3 | 2 | 1 | 220:177 | 0.667 |
5 | Wofford | 2 | 1 | 1 | 181:136 | 0.500 |
6 | Mercer | 2 | 1 | 1 | 189:149 | 0.500 |
7 | Western Carolina | 2 | 1 | 1 | 154:128 | 0.500 |
8 | East Tennessee St | 2 | 1 | 1 | 150:133 | 0.500 |
9 | NC Greensboro | 2 | 1 | 1 | 141:145 | 0.500 |
10 | Chattanooga Mocs | 3 | 0 | 3 | 186:230 | 0.000 |
American Athletic
Pl | W | L | PCT | |||
1 | Tulane | 3 | 3 | 0 | 240:157 | 1.000 |
2 | East Carolina | 3 | 3 | 0 | 270:202 | 1.000 |
3 | North Texas | 2 | 2 | 0 | 160:101 | 1.000 |
4 | Temple | 3 | 3 | 0 | 253:205 | 1.000 |
5 | Tulsa | 2 | 2 | 0 | 185:148 | 1.000 |
6 | Wichita State | 2 | 2 | 0 | 180:153 | 1.000 |
7 | Memphis | 2 | 2 | 0 | 163:149 | 1.000 |
8 | Florida Atlantic | 3 | 2 | 1 | 290:213 | 0.667 |
9 | UAB | 3 | 2 | 1 | 242:223 | 0.667 |
10 | Rice | 3 | 2 | 1 | 208:193 | 0.667 |
11 | UTSA Roadrunners | 2 | 1 | 1 | 175:162 | 0.500 |
12 | Charlotte | 2 | 1 | 1 | 162:182 | 0.500 |
13 | South Florida | 3 | 1 | 2 | 239:253 | 0.333 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 2 | 2 | 0 | 168:119 | 1.000 |
2 | Northern Illinois | 3 | 2 | 1 | 249:183 | 0.667 |
3 | Miami (Ohio) | 3 | 2 | 1 | 233:214 | 0.667 |
4 | Buffalo | 3 | 2 | 1 | 247:246 | 0.667 |
5 | Ball State | 2 | 1 | 1 | 153:131 | 0.500 |
6 | Eastern Michigan | 2 | 1 | 1 | 127:122 | 0.500 |
7 | Toledo | 2 | 1 | 1 | 164:164 | 0.500 |
8 | Bowling Green | 3 | 1 | 2 | 260:211 | 0.333 |
9 | Western Michigan | 3 | 1 | 2 | 207:191 | 0.333 |
10 | Akron | 3 | 1 | 2 | 231:224 | 0.333 |
11 | Central Michigan | 3 | 1 | 2 | 208:213 | 0.333 |
12 | Ohio | 3 | 1 | 2 | 235:249 | 0.333 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 2 | 2 | 0 | 196:133 | 1.000 |
2 | UMBC Retrievers | 3 | 2 | 1 | 269:230 | 0.667 |
3 | Maine Black Bears | 3 | 2 | 1 | 229:210 | 0.667 |
4 | Bryant University | 2 | 1 | 1 | 193:153 | 0.500 |
5 | Albany Great Danes | 2 | 1 | 1 | 148:136 | 0.500 |
6 | Vermont | 3 | 1 | 2 | 161:221 | 0.333 |
7 | New Hampshire Wildcats | 4 | 1 | 3 | 282:326 | 0.250 |
8 | Binghamton | 4 | 1 | 3 | 275:337 | 0.250 |
9 | NJIT | 3 | 0 | 3 | 161:217 | 0.000 |
Mountain West
Pl | W | L | PCT | |||
1 | Utah State | 2 | 2 | 0 | 204:120 | 1.000 |
2 | San Diego State | 2 | 2 | 0 | 163:107 | 1.000 |
3 | Colorado State | 3 | 3 | 0 | 243:200 | 1.000 |
4 | Wyoming | 2 | 2 | 0 | 189:151 | 1.000 |
5 | New Mexico | 3 | 3 | 0 | 263:229 | 1.000 |
6 | Nevada | 2 | 2 | 0 | 154:128 | 1.000 |
7 | Fresno State | 1 | 1 | 0 | 64:57 | 1.000 |
8 | Boise State | 3 | 2 | 1 | 260:192 | 0.667 |
9 | UNLV | 2 | 1 | 1 | 167:159 | 0.500 |
10 | Air Force | 3 | 1 | 2 | 184:203 | 0.333 |
11 | San Jose State | 4 | 1 | 3 | 284:275 | 0.250 |
ASUN
Pl | W | L | PCT | |||
1 | North Alabama | 3 | 3 | 0 | 254:184 | 1.000 |
2 | Austin Peay | 3 | 3 | 0 | 230:202 | 1.000 |
3 | North Florida | 4 | 3 | 1 | 346:320 | 0.750 |
4 | Queens Royals | 3 | 2 | 1 | 222:189 | 0.667 |
5 | Eastern Kentucky | 3 | 2 | 1 | 242:222 | 0.667 |
6 | Lipscomb | 4 | 2 | 2 | 294:297 | 0.500 |
7 | Stetson | 3 | 1 | 2 | 222:228 | 0.333 |
8 | Jacksonville Dolphins | 3 | 1 | 2 | 207:224 | 0.333 |
9 | Bellarmine | 2 | 0 | 2 | 136:160 | 0.000 |
10 | Florida Gulf Coast | 2 | 0 | 2 | 115:140 | 0.000 |
11 | West Georgia | 3 | 0 | 3 | 195:256 | 0.000 |
12 | Central Arkansas | 2 | 0 | 2 | 113:186 | 0.000 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Alabama A&M | 2 | 2 | 0 | 224:135 | 1.000 |
2 | Miss. Valley St | 2 | 1 | 1 | 110:132 | 0.500 |
3 | Grambling St | 3 | 1 | 2 | 218:194 | 0.333 |
4 | Prairie View A&M | 3 | 1 | 2 | 251:266 | 0.333 |
5 | Texas Southern | 4 | 1 | 3 | 295:317 | 0.250 |
6 | Arkansas-Pine Bluff | 4 | 1 | 3 | 302:354 | 0.250 |
7 | Alabama State | 2 | 0 | 2 | 140:167 | 0.000 |
8 | Southern Univ | 2 | 0 | 2 | 153:182 | 0.000 |
9 | Bethune-Cookman | 3 | 0 | 3 | 188:248 | 0.000 |
10 | Jackson State | 3 | 0 | 3 | 168:271 | 0.000 |
11 | Florida A&M | 3 | 0 | 3 | 185:291 | 0.000 |
12 | Alcorn State | 4 | 0 | 4 | 212:347 | 0.000 |
Coastal Athletic Association
Pl | W | L | PCT | |||
1 | NC Wilmington | 2 | 2 | 0 | 235:175 | 1.000 |
2 | Hofstra | 2 | 2 | 0 | 179:138 | 1.000 |
3 | Charleston | 2 | 2 | 0 | 176:151 | 1.000 |
4 | Drexel | 3 | 2 | 1 | 229:168 | 0.667 |
5 | William & Mary | 3 | 2 | 1 | 245:198 | 0.667 |
6 | Delaware | 3 | 2 | 1 | 218:220 | 0.667 |
7 | Elon | 2 | 1 | 1 | 179:156 | 0.500 |
8 | Northeastern | 2 | 1 | 1 | 156:151 | 0.500 |
9 | Campbell | 3 | 1 | 2 | 216:179 | 0.333 |
10 | N. Carolina A&T | 3 | 1 | 2 | 251:220 | 0.333 |
11 | Towson | 3 | 1 | 2 | 212:190 | 0.333 |
12 | Hampton | 3 | 1 | 2 | 215:195 | 0.333 |
13 | Stony Brook | 3 | 1 | 2 | 191:268 | 0.333 |
14 | Monmouth | 3 | 0 | 3 | 197:263 | 0.000 |
Redes Sociales