Clasificación
2024/25Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 42 | 35 | 7 | 4890:4352 | 0.833 |
2 | Houston Rockets | 42 | 28 | 14 | 4780:4529 | 0.667 |
3 | Memphis Grizzlies | 43 | 28 | 15 | 5292:4941 | 0.651 |
4 | Denver Nuggets | 43 | 27 | 16 | 5190:4962 | 0.628 |
5 | Los Angeles Clippers | 42 | 24 | 18 | 4598:4479 | 0.571 |
6 | Los Angeles Lakers | 41 | 23 | 18 | 4560:4642 | 0.561 |
7 | Dallas Mavericks | 43 | 23 | 20 | 4952:4807 | 0.535 |
8 | Sacramento Kings | 42 | 22 | 20 | 4900:4783 | 0.524 |
9 | Minnesota Timberwolves | 43 | 22 | 21 | 4729:4645 | 0.512 |
10 | Golden State Warriors | 42 | 21 | 21 | 4652:4669 | 0.500 |
11 | Phoenix Suns | 42 | 21 | 21 | 4733:4806 | 0.500 |
12 | San Antonio Spurs | 41 | 19 | 22 | 4577:4635 | 0.463 |
13 | Portland Trail Blazers | 43 | 15 | 28 | 4647:5009 | 0.349 |
14 | New Orleans Pelicans | 44 | 12 | 32 | 4806:5158 | 0.273 |
15 | Utah Jazz | 41 | 10 | 31 | 4569:4846 | 0.244 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 42 | 36 | 6 | 5124:4689 | 0.857 |
2 | Boston Celtics | 43 | 30 | 13 | 5060:4647 | 0.698 |
3 | New York Knicks | 45 | 29 | 16 | 5249:4981 | 0.644 |
4 | Milwaukee Bucks | 41 | 24 | 17 | 4674:4554 | 0.585 |
5 | Indiana Pacers | 43 | 24 | 19 | 4952:4926 | 0.558 |
6 | Atlanta Hawks | 42 | 22 | 20 | 4916:4999 | 0.524 |
7 | Detroit Pistons | 43 | 22 | 21 | 4823:4865 | 0.512 |
8 | Orlando Magic | 45 | 23 | 22 | 4677:4698 | 0.511 |
9 | Miami Heat | 42 | 21 | 21 | 4667:4626 | 0.500 |
10 | Chicago Bulls | 44 | 19 | 25 | 5153:5279 | 0.432 |
11 | Philadelphia 76ers | 42 | 15 | 27 | 4515:4719 | 0.357 |
12 | Brooklyn Nets | 44 | 14 | 30 | 4680:5002 | 0.318 |
13 | Charlotte Hornets | 39 | 11 | 28 | 4177:4388 | 0.282 |
14 | Toronto Raptors | 43 | 11 | 32 | 4770:5071 | 0.256 |
15 | Washington Wizards | 42 | 6 | 36 | 4540:5145 | 0.143 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )
Redes Sociales