2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Semi-finals
Final
3rd place
Promotion ~ Euroleague (Play Offs)
Final
2021/22 Final Four
Semi-finals
1 | Barcelona | Real Madrid | 83 : 86 |
2 | Olympiacos | Anadolu Efes | 74 : 77 |
Final
1 | Real Madrid | Anadolu Efes | 57 : 58 |
3rd place
2 | Barcelona | Olympiacos | 84 : 74 |
2021/22 Main
Pl | W | L | |||
1 | Barcelona | 28 | 21 | 7 | 2275:2101 |
2 | Olympiacos | 28 | 19 | 9 | 2222:2045 |
3 | Olimpia Milano | 28 | 19 | 9 | 2069:1992 |
4 | Real Madrid | 28 | 18 | 10 | 2181:2079 |
5 | Maccabi Tel Aviv | 28 | 17 | 11 | 2272:2209 |
6 | Anadolu Efes | 28 | 16 | 12 | 2322:2221 |
7 | Monaco | 28 | 15 | 13 | 2311:2225 |
8 | Bayern | 28 | 14 | 14 | 2123:2105 |
9 | Baskonia | 28 | 12 | 16 | 2116:2186 |
10 | Alba Berlin | 28 | 12 | 16 | 2121:2239 |
11 | Crvena zvezda | 28 | 12 | 16 | 2041:2089 |
12 | Fenerbahce | 28 | 10 | 18 | 2051:2099 |
13 | Panathinaikos | 28 | 9 | 19 | 2089:2235 |
14 | Lyon-Villeurbanne | 28 | 8 | 20 | 2036:2239 |
15 | Zalgiris Kaunas | 28 | 8 | 20 | 2084:2249 |
16 | Zenit Petersburg | 0 | 0 | 0 | 0:0 |
17 | CSKA Moscow | 0 | 0 | 0 | 0:0 |
18 | Unics Kazan | 0 | 0 | 0 | 0:0 |
Promotion ~ Euroleague (Play Offs)
2021/22 Play Offs
Final
1 | Barcelona (1) | Bayern (8) | 3 : 2 |
2 | Real Madrid (4) | Maccabi Tel Aviv (5) | 3 : 0 |
3 | Olimpia Milano (3) | Anadolu Efes (6) | 1 : 3 |
4 | Olympiacos (2) | Monaco (7) | 3 : 2 |
Redes Sociales