2024 2023 2022 2019 2018 2017 2016 2015 2014 2013 2012 2011
Semi-finals
5th place
5th place
7th place
Group C
Group A
Group B
Promotion ~ EuroBasket U20 B (Play Offs)
EuroBasket U20 B (9th~12th places)
Quarter-finals
Semi-finals
Final
3rd place
2013 5th-8th places
Semi-finals
1 | Netherlands U20 | Switzerland U20 | 48 : 59 |
2 | Romania U20 | Portugal U20 | 59 : 80 |
5th place
5th place
1 | Switzerland U20 | Portugal U20 | 68 : 74 |
7th place
2 | Netherlands U20 | Romania U20 | 62 : 71 |
2013 9th-12th places
Group C
Pl | W | L | Pts | |||
1 | Slovakia U20 | 3 | 3 | 0 | 228:190 | 6 |
2 | Finland U20 | 3 | 2 | 1 | 245:184 | 5 |
3 | Cyprus U20 | 3 | 1 | 2 | 177:214 | 4 |
4 | Luxembourg U20 | 3 | 0 | 3 | 182:244 | 3 |
2013 Main
Group A
Pl | W | L | Pts | |||
1 | Great Britain U20 | 5 | 5 | 0 | 428:331 | 10 |
2 | Poland U20 | 5 | 4 | 1 | 419:296 | 9 |
3 | Hungary U20 | 5 | 3 | 2 | 341:322 | 8 |
4 | Romania U20 | 5 | 2 | 3 | 308:387 | 7 |
5 | Luxembourg U20 | 5 | 1 | 4 | 318:397 | 6 |
6 | Slovakia U20 | 5 | 0 | 5 | 302:383 | 5 |
Group B
Pl | W | L | Pts | |||
1 | Belgium U20 | 5 | 5 | 0 | 350:314 | 10 |
2 | Switzerland U20 | 5 | 3 | 2 | 382:361 | 8 |
3 | Portugal U20 | 5 | 3 | 2 | 378:364 | 8 |
4 | Netherlands U20 | 5 | 2 | 3 | 332:316 | 7 |
5 | Finland U20 | 5 | 1 | 4 | 342:373 | 6 |
6 | Cyprus U20 | 5 | 1 | 4 | 290:346 | 6 |
Promotion ~ EuroBasket U20 B (Play Offs)
EuroBasket U20 B (9th~12th places)
2013 Play Offs
Quarter-finals
1 | Great Britain U20 | Netherlands U20 | 95 : 57 |
2 | Switzerland U20 | Hungary U20 | 61 : 74 |
3 | Poland U20 | Portugal U20 | 82 : 57 |
4 | Belgium U20 | Romania U20 | 72 : 68 |
Semi-finals
1 | Great Britain U20 | Hungary U20 | 70 : 61 |
2 | Poland U20 | Belgium U20 | 57 : 46 |
Final
1 | Great Britain U20 | Poland U20 | 71 : 83 |
3rd place
2 | Hungary U20 | Belgium U20 | 70 : 69 |
Redes Sociales