Clasificación
MainWestern Conference
Pl | W | L | PCT | |||
1 | Minnesota Lynx W | 36 | 27 | 9 | 2979:2735 | 0.750 |
2 | Las Vegas Aces W | 36 | 23 | 13 | 3110:2935 | 0.639 |
3 | Seattle Storm W | 36 | 22 | 14 | 2995:2827 | 0.611 |
4 | Phoenix Mercury W | 36 | 17 | 19 | 2941:3044 | 0.472 |
5 | Dallas Wings W | 37 | 9 | 28 | 3094:3394 | 0.243 |
6 | Los Angeles Sparks W | 37 | 7 | 30 | 2900:3199 | 0.189 |
Eastern Conference
Pl | W | L | PCT | |||
1 | New York Liberty W | 37 | 31 | 6 | 3191:2821 | 0.838 |
2 | Connecticut Sun W | 36 | 26 | 10 | 2882:2659 | 0.722 |
3 | Indiana Fever W | 37 | 19 | 18 | 3124:3227 | 0.514 |
4 | Chicago Sky W | 36 | 13 | 23 | 2818:2952 | 0.361 |
5 | Washington Mystics W | 36 | 12 | 24 | 2864:2968 | 0.333 |
6 | Atlanta Dream W | 36 | 12 | 24 | 2771:2908 | 0.333 |
Overall Standings
Pl | W | L | PCT | |||
1 | New York Liberty W ✔ | 37 | 31 | 6 | 3191:2821 | 0.838 |
2 | Minnesota Lynx W ✔ | 36 | 27 | 9 | 2979:2735 | 0.750 |
3 | Connecticut Sun W ✔ | 36 | 26 | 10 | 2882:2659 | 0.722 |
4 | Las Vegas Aces W ✔ | 36 | 23 | 13 | 3110:2935 | 0.639 |
5 | Seattle Storm W ✔ | 36 | 22 | 14 | 2995:2827 | 0.611 |
6 | Indiana Fever W ✔ | 37 | 19 | 18 | 3124:3227 | 0.514 |
7 | Phoenix Mercury W ✔ | 36 | 17 | 19 | 2941:3044 | 0.472 |
8 | Chicago Sky W | 36 | 13 | 23 | 2818:2952 | 0.361 |
9 | Washington Mystics W | 36 | 12 | 24 | 2864:2968 | 0.333 |
10 | Atlanta Dream W | 36 | 12 | 24 | 2771:2908 | 0.333 |
11 | Dallas Wings W | 37 | 9 | 28 | 3094:3394 | 0.243 |
12 | Los Angeles Sparks W | 37 | 7 | 30 | 2900:3199 | 0.189 |
Promotion ~ WNBA (Play Offs: )
Clinched Spots for Teams
New York Liberty W is Qualified for WNBA (Play Offs )Minnesota Lynx W is Qualified for WNBA (Play Offs )
Connecticut Sun W is Qualified for WNBA (Play Offs )
Las Vegas Aces W is Qualified for WNBA (Play Offs )
Seattle Storm W is Qualified for WNBA (Play Offs )
Indiana Fever W is Qualified for WNBA (Play Offs )
Phoenix Mercury W is Qualified for WNBA (Play Offs )
Redes Sociales