Clasificación
2024Group A
Pl | W | L | PCT | |||
1 | Puerto Rico U23 | 4 | 3 | 1 | 26:13 | 0.750 |
2 | Japan U23 | 4 | 3 | 1 | 14:8 | 0.750 |
3 | China U23 | 5 | 3 | 2 | 17:17 | 0.600 |
4 | Australia U23 | 5 | 3 | 2 | 24:26 | 0.600 |
5 | Colombia U23 | 4 | 1 | 3 | 12:19 | 0.250 |
6 | Great Britain U23 | 4 | 0 | 4 | 22:32 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Nicaragua U23 | 5 | 5 | 0 | 23:7 | 1.000 |
2 | Venezuela U23 | 4 | 3 | 1 | 30:16 | 0.750 |
3 | South Korea U23 | 5 | 3 | 2 | 18:18 | 0.600 |
4 | Netherlands U23 | 4 | 1 | 3 | 17:20 | 0.250 |
5 | Chinese Taipei U23 | 4 | 1 | 3 | 20:14 | 0.250 |
6 | South Africa U23 | 4 | 0 | 4 | 2:35 | 0.000 |
Promotion ~ World Cup U23 (Winners stage: )
World Cup U23 (Losers stage: )
Redes Sociales