Draw
20251/16-finals
1 | An S. Y. (1) | Ongbamrungphan B. | 2 : 0 |
2 | Kim G. E. | Upadhyaya A. | 2 : 0 |
3 | Chochuwong Po. (6) | Chiu P. | 2 : 0 |
4 | Sindhu P. V. | Okuhara N. | 2 : 1 |
5 | Yamaguchi A. (3) | Kjaersfeldt L. H. | 2 : 0 |
6 | Sung S. Y. | Zhang B. | 2 : 0 |
7 | Katethong S. (8) | Santhosh Ramraj R. S. | 2 : 1 |
8 | Wardani P. K. | Bansod M. (RET.) | 0 : 1 |
9 | Nguyen T. L. | Nidaira N. | 0 : 2 |
10 | Choeikeewong P. | Chen Y. F. (5) | 0 : 2 |
11 | Lin H. T. | Dewi K. A. C. | 2 : 0 |
12 | Yeo J. M. | Han Y. (4) | 0 : 2 |
13 | Gao F. J. | Buhrova P. | 2 : 1 |
14 | Li M. | Miyazaki T. (7) | 1 : 2 |
15 | Gilmour K. | Goh J. W. | 2 : 0 |
16 | Hsu W. Ch. | Wang Z. Y. (2) | 0 : 2 |
1/8-finals
Quarter-finals
1 | An S. Y. (1) | Chochuwong Po. (6) | 2 : 0 |
2 | Yamaguchi A. (3) | Wardani P. K. | 2 : 0 |
3 | Chen Y. F. (5) | Han Y. (WO.) (4) | |
4 | Gao F. J. | Wang Z. Y. (2) | 0 : 2 |
Semi-finals
1 | An S. Y. (1) | Yamaguchi A. (3) | 2 : 0 |
2 | Han Y. (4) | Wang Z. Y. (2) | 0 : 2 |
Final
1 | An S. Y. (1) | Wang Z. Y. (2) | 2 : 1 |
Redes Sociales