Standings
Pl | W | D | L | PCT | |||
1 | Samsung Lions | 11 | 9 | 0 | 2 | 61:44 | 0.818 |
2 | LG Twins | 11 | 8 | 0 | 3 | 56:39 | 0.727 |
3 | Hanwha Eagles | 9 | 5 | 1 | 3 | 54:44 | 0.611 |
4 | KIA Tigers | 9 | 4 | 1 | 4 | 35:28 | 0.500 |
5 | KT Wiz Suwon | 11 | 4 | 2 | 5 | 52:45 | 0.455 |
6 | SSG Landers | 10 | 3 | 3 | 4 | 31:40 | 0.450 |
7 | Doosan Bears | 10 | 3 | 2 | 5 | 40:49 | 0.400 |
8 | NC Dinos | 9 | 3 | 1 | 5 | 31:42 | 0.389 |
9 | Kiwoom Heroes | 11 | 3 | 1 | 7 | 41:58 | 0.318 |
10 | Lotte Giants | 9 | 2 | 1 | 6 | 38:50 | 0.278 |
Outrights
1. SSG Landers: 2.48 (32.34 %)2. Kiwoom Heroes: 4.93 (16.23 %)3. LG Twins: 5.91 (13.55 %)4. KT Wiz Suwon: 6.89 (11.63 %)5. KIA Tigers: 10.79 (7.42 %)6. Doosan Bears: 15.67 (5.11 %)7. NC Dinos: 15.67 (5.11 %)8. Samsung Lions: 15.67 (5.11 %)9. Lotte Giants: 30 (2.67 %)10. Hanwha Eagles: 97.56 (0.82 %)
Social Media