2019 2018 2017 2016 2015 2014
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Draw
Singles - Main1/16-finals
1 | Wang Xiy. (Q) | Ahn K. | 2 : 0 |
2 | Jabeur O. | Brady J. | 2 : 0 |
3 | Stosur S. (WC) | Yang Z. (WC) | 2 : 1 |
4 | Sharma A. | Putintseva Y. (6) | 1 : 2 |
5 | Garcia C. (4) | Potapova A. | 2 : 1 |
6 | Wang Y. | Davis L. | 2 : 0 |
7 | Williams V. | Peterson R. | 1 : 2 |
8 | Wang Xin. (LL) | Ma S. (LL) | 2 : 0 |
9 | Zheng S. (7) | Duan Y. (WC) | 2 : 0 |
10 | Kudermetova V. | Tomljanovic A. | 2 : 0 |
11 | Peng S. | You X. (Q) | 2 : 0 |
12 | Zhu L. | Yastremska D. (3) | 0 : 2 |
13 | Linette M. (8) | McHale C. | 2 : 0 |
14 | Nara K. (Q) | Dart H. | 2 : 1 |
15 | Volodko K. | Watson H. | 0 : 2 |
16 | Rodionova Ar. (Q) | Wang Q. (2) | 0 : 2 |
1/8-finals
Quarter-finals
1 | Jabeur O. | Putintseva Y. (6) | 2 : 0 |
2 | Wang Y. | Peterson R. | 1 : 2 |
3 | Kudermetova V. | Yastremska D. (3) | 2 : 0 |
4 | Linette M. (8) | Watson H. | 1 : 2 |
Semi-finals
1 | Jabeur O. | Peterson R. | 1 : 2 |
2 | Kudermetova V. | Watson H. | 0 : 2 |
Final
1 | Peterson R. | Watson H. | 2 : 0 |
Redes Sociales