Draw
Singles - Main1/16-finals
1 | Grenier H. (1) | Broady L. | 0 : 2 |
2 | Edmund K. | Hands T. (Q) | 2 : 0 |
3 | Nefve A. (Q) | Zahraj P. (Q) | 0 : 2 |
4 | De Schepper K. | Martineau M. (6) | 2 : 0 |
5 | Peniston R. (4) | Jones B. (WC) | 2 : 0 |
6 | Baadi T. | Searle H. | 0 : 2 |
7 | Stewart H. | Summers M. | 2 : 0 |
8 | Robertson C. (WC) | Loffhagen G. (7) | 0 : 2 |
9 | Gray A. (8) | Janvier M. | 2 : 1 |
10 | Rossi L. | Maxted L. (Q) | 0 : 2 |
11 | Reymond A. | Ivashka I. (Alt) | 1 : 2 |
12 | Broom C. | Crawford O. (3) | 0 : 2 |
13 | Pinnington Jones J. (5) | Budkov Kjaer N. (Q) | 2 : 0 |
14 | Brady P. (Q) | Wendelken H. | 0 : 2 |
15 | Thomson C. (WC) | Story J. | 2 : 1 |
16 | Winter E. | Monday J. (2) | 2 : 1 |
1/8-finals
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | Peniston R. (4) | Stewart H. | |
3 | TBD #5 | TBD #6 | |
4 | Pinnington Jones J. (5) | Winter E. |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Redes Sociales