2024/25 2023/24 2022/23 2021/22 2020/21
Group A
Group B
Group C
Promotion ~ Quaid~e~Azam Trophy (Play Offs: Final)
Clasificación
2024/25Group A
Pts | W | L | D | N/R | Pts | |||
1 | Islamabad Leopards | 4 | 3 | 1 | 0 | 0 | 1395:965 | 72 |
2 | Lahore Whites | 4 | 3 | 1 | 0 | 0 | 1452:1442 | 68 |
3 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 1400:1288 | 57 |
4 | Abbottabad | 4 | 2 | 2 | 0 | 0 | 1373:1566 | 57 |
5 | Faisalabad | 4 | 2 | 2 | 0 | 0 | 1467:1594 | 52 |
6 | Larkana | 4 | 0 | 4 | 0 | 0 | 1295:1527 | 21 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Rawalpindi | 4 | 2 | 0 | 2 | 0 | 1722:1824 | 80 |
2 | Peshawar Region | 4 | 2 | 0 | 2 | 0 | 2123:1774 | 66 |
3 | Multan Region | 4 | 0 | 2 | 2 | 0 | 1948:1605 | 51 |
4 | Karachi Whites | 4 | 1 | 1 | 2 | 0 | 1586:1915 | 49 |
5 | Bahawalpur | 4 | 2 | 1 | 1 | 0 | 1864:1863 | 37 |
6 | Azad Jammu & Kashmir | 4 | 0 | 3 | 1 | 0 | 1403:1665 | 27 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Sialkot | 4 | 2 | 0 | 2 | 0 | 1923:1568 | 66 |
2 | Lahore Blues | 4 | 2 | 1 | 1 | 0 | 1473:1597 | 61 |
3 | Karachi Blues | 4 | 2 | 1 | 1 | 0 | 1111:811 | 60 |
4 | Federal Areas | 4 | 1 | 1 | 2 | 0 | 1356:1431 | 56 |
5 | Dera Murad Jamali | 4 | 1 | 2 | 1 | 0 | 1024:1434 | 44 |
6 | Quetta Region | 4 | 0 | 3 | 1 | 0 | 1265:1311 | 25 |
Promotion ~ Quaid~e~Azam Trophy (Play Offs: Final)
Redes Sociales