Standings
2025/26| Pl | W | L | |||
| 1 | Hapoel Tel-Aviv | 14 | 10 | 4 | 1266:1173 |
| 2 | Crvena zvezda | 13 | 9 | 4 | 1129:1058 |
| 3 | Panathinaikos | 13 | 9 | 4 | 1163:1110 |
| 4 | Monaco | 14 | 9 | 5 | 1255:1153 |
| 5 | Olympiacos | 13 | 8 | 5 | 1123:1063 |
| 6 | Valencia | 13 | 8 | 5 | 1157:1115 |
| 7 | Fenerbahce | 13 | 8 | 5 | 1035:1021 |
| 8 | Barcelona | 13 | 8 | 5 | 1109:1099 |
| 9 | Zalgiris Kaunas | 14 | 8 | 6 | 1197:1126 |
| 10 | Real Madrid | 14 | 8 | 6 | 1179:1155 |
| 11 | Olimpia Milano | 13 | 7 | 6 | 1075:1065 |
| 12 | Virtus Bologna | 13 | 6 | 7 | 1060:1083 |
| 13 | Dubai | 13 | 6 | 7 | 1121:1145 |
| 14 | Paris | 14 | 5 | 9 | 1265:1290 |
| 15 | Partizan Mozzart Bet | 14 | 5 | 9 | 1153:1221 |
| 16 | Anadolu Efes | 14 | 5 | 9 | 1101:1176 |
| 17 | Bayern | 14 | 5 | 9 | 1084:1172 |
| 18 | Baskonia | 13 | 4 | 9 | 1112:1170 |
| 19 | Maccabi Tel Aviv | 14 | 4 | 10 | 1229:1281 |
| 20 | Lyon-Villeurbanne | 14 | 3 | 11 | 1065:1202 |
Promotion ~ Euroleague (Play Offs: Quarter~finals)
Promotion ~ Euroleague (Play~in: )
español



Redes Sociales