2024 2023 2022 2016
Promotion ~ Bundesliga
Bundesliga North (Play Out)
Quarter-finals
Semi-finals
Final
2016 Main
Pl | W | D | L | PCT | |||
1 | Bonn | 24 | 21 | 0 | 3 | 202:61 | 0.875 |
2 | Solingen | 24 | 16 | 0 | 8 | 137:84 | 0.667 |
3 | Hamburg | 24 | 15 | 0 | 9 | 119:87 | 0.625 |
4 | Paderborn | 24 | 14 | 0 | 10 | 138:88 | 0.583 |
5 | Hannover | 24 | 10 | 0 | 14 | 131:169 | 0.417 |
6 | Cologne | 24 | 6 | 0 | 18 | 90:170 | 0.250 |
7 | Dortmund | 24 | 2 | 0 | 22 | 61:219 | 0.083 |
Promotion ~ Bundesliga
Bundesliga North (Play Out)
2016 Play Offs
Quarter-finals
1 | Mainz | Paderborn | 3 : 1 |
2 | Solingen | Heidenheim | 2 : 3 |
3 | Bonn | Stuttgart | 3 : 0 |
4 | Regensburg | Hamburg | 3 : 1 |
Semi-finals
1 | Mainz | Heidenheim | 3 : 2 |
2 | Bonn | Regensburg | 0 : 3 |
Final
1 | Mainz | Regensburg | 3 : 1 |
2016 Play Out
Pl | W | D | L | PCT | |||
1 | Cologne | 8 | 5 | 0 | 3 | 65:44 | 0.625 |
2 | Hannover | 8 | 5 | 0 | 3 | 65:48 | 0.625 |
3 | Dortmund | 8 | 2 | 0 | 6 | 32:70 | 0.250 |
Redes Sociales