Draw
20251/16-finals
1 | Shi Y. Q. | Nishimoto K. | 2 : 1 |
2 | Leong J. H. | Lu G. Z. | 1 : 2 |
3 | Chou T. Ch. | Su L. Y. | 2 : 0 |
4 | Tanaka Y. | Lei L. X. | 2 : 1 |
5 | Axelsen V. | Lee C. Y. | 0 : 2 |
6 | Sen L. | Chi Y. J. | 0 : 2 |
7 | Li S. F. | Rajawat P. | 2 : 0 |
8 | Yang B. | Prannoy H. S. | 1 : 2 |
9 | Lin Chun-Yi | Gemke R. | 2 : 1 |
10 | Popov C. | Naraoka K. | 0 : 2 |
11 | Ng Ka L. A. | Weng H. Y. | 2 : 1 |
12 | Popov T. J. | Christie J. | 2 : 1 |
13 | Lee C. H. | Ginting A. S. | 0 : 2 |
14 | Lanier A. | Vitidsarn K. | 1 : 2 |
15 | Loh K. Y. | Watanabe K. | 0 : 2 |
16 | Wang T. W. | Antonsen A. | 0 : 2 |
1/8-finals
1 | Shi Y. Q. | Lu G. Z. | 2 : 0 |
2 | Chou T. Ch. | Tanaka Y. | 2 : 1 |
3 | Lee C. Y. | Chi Y. J. | 1 : 2 |
4 | Li S. F. | Prannoy H. S. | 2 : 1 |
5 | Lin Chun-Yi | Naraoka K. | 0 : 2 |
6 | Ng Ka L. A. | Popov T. J. | 2 : 1 |
7 | Ginting A. S. | Vitidsarn K. | 0 : 2 |
8 | Watanabe K. | Antonsen A. | 1 : 2 |
Quarter-finals
1 | Shi Y. Q. | Chou T. Ch. | 2 : 1 |
2 | Chi Y. J. | Li S. F. | 1 : 2 |
3 | Naraoka K. | Ng Ka L. A. | 2 : 0 |
4 | Vitidsarn K. | Antonsen A. | 0 : 2 |
Semi-finals
1 | Shi Y. Q. | Li S. F. | 2 : 1 |
2 | Naraoka K. | Antonsen A. | 0 : 2 |
Final
1 | Shi Y. Q. | Antonsen A. | 2 : 0 |
Redes Sociales