Draw
20251/16-finals
| 1 | Hsu Y. H. (1) | Jones H. | 2 : 0 |
| 2 | Okamura I. | Gorb L. | 2 : 0 |
| 3 | Shin W. | Ryan Ziegann S. | 2 : 0 |
| 4 | Charlton J. | Nanda G. (6) | 0 : 2 |
| 5 | Bouzige M. (4) | Hall F. | 2 : 0 |
| 6 | Ogura K. | Crowther C. | 0 : 2 |
| 7 | Matsuoka H. | Delaney Je. | 2 : 0 |
| 8 | Klintcharov A. | Sweeny D. (5) | 2 : 0 |
| 9 | Shiraishi H. (8) | Sheehy J. | 1 : 2 |
| 10 | Brumm J. | Huang T. | 2 : 0 |
| 11 | Hazawa S. | Sach T. | 2 : 1 |
| 12 | Watt J. | Langmo C. (3) | 0 : 2 |
| 13 | Rai A. (7) | Falck R. | 2 : 1 |
| 14 | Kikuchi Y. | Tajima N. | 2 : 0 |
| 15 | Saitoh K. | Pearson K. | 0 : 2 |
| 16 | Altamirano C. | Nakagawa N. (2) | 0 : 2 |
1/8-finals
Quarter-finals
| 1 | Hsu Y. H. (1) | Nanda G. (6) | 2 : 0 |
| 2 | Bouzige M. (4) | Klintcharov A. | 2 : 1 |
| 3 | Sheehy J. | Langmo C. (3) | 1 : 2 |
| 4 | Rai A. (7) | Nakagawa N. (2) | 0 : 2 |
Semi-finals
| 1 | Hsu Y. H. (1) | Bouzige M. (4) | 2 : 0 |
| 2 | Langmo C. (3) | Nakagawa N. (2) | 2 : 1 |
Final
| 1 | Hsu Y. H. (1) | Langmo C. (3) | 0 : 2 |
español


Redes Sociales