2024 2020 2016 2012 2008 2004 2000

Draw

Qualification

Semi-finals
1WalesFinland4 : 1
2PolandEstonia5 : 1
3Bosnia & HerzegovinaUkraine1 : 2
4IsraelIceland1 : 4
5GeorgiaLuxembourg2 : 0
6GreeceKazakhstan5 : 0

Final
1WalesPoland0 : 1
2UkraineIceland2 : 1
3GeorgiaGreece1 : 0

Apuestas a largo plazo de UEFA Euro
1. England: 4.2 (20.11%)
2. France: 4.68 (18.06%)
3. Germany: 6.58 (12.82%)
4. Spain: 8.75 (9.65%)
5. Portugal: 9 (9.38%)
6. Italy: 16.25 (5.19%)
7. Netherlands: 16.83 (5.01%)
8. Belgium: 16.85 (5.01%)
9. Croatia: 38.42 (2.2%)
10. Denmark: 39 (2.16%)
11. Turkey: 56.57 (1.49%)
12. Switzerland: 67.93 (1.24%)
13. Serbia: 79.18 (1.07%)
14. Austria: 79.53 (1.06%)
15. Hungary: 82.86 (1.02%)
16. Scotland: 91.18 (0.93%)
17. Ukraine: 102.33 (0.82%)
18. Czech Republic: 124.62 (0.68%)
19. Poland: 134.62 (0.63%)
20. Romania: 184.27 (0.46%)
21. Slovenia: 238.43 (0.35%)
22. Slovakia: 323.79 (0.26%)
23. Georgia: 378.59 (0.22%)
24. Albania: 464.95 (0.18%)


Todos Eventos de UEFA Euro por Años

2024 2023 2021 2020 2019 2016 2015 2014 2012
Redes Sociales
  • We are in Telegram
play responsible
gams top