South African First Division Table
Team
Pl | W | D | L | Pts | |||
1 | Richards Bay | 15 | 7 | 6 | 2 | 20:11 | 27 |
2 | Sekhukhune | 15 | 6 | 6 | 3 | 23:13 | 24 |
3 | JDR Stars | 15 | 6 | 6 | 3 | 19:14 | 24 |
4 | Royal AM | 15 | 6 | 6 | 3 | 14:12 | 24 |
5 | Pretoria Callies | 14 | 6 | 4 | 4 | 11:10 | 22 |
6 | Free State Stars | 15 | 6 | 4 | 5 | 17:17 | 22 |
7 | Jomo Cosmos | 15 | 5 | 5 | 5 | 15:16 | 20 |
8 | Cape Umoya United | 14 | 4 | 7 | 3 | 14:13 | 19 |
9 | Polokwane | 14 | 4 | 6 | 4 | 15:14 | 18 |
10 | Cape Town All Stars | 15 | 4 | 6 | 5 | 13:14 | 18 |
11 | Uthongathi | 14 | 4 | 6 | 4 | 12:14 | 18 |
12 | TS Sporting | 15 | 3 | 8 | 4 | 13:12 | 17 |
13 | Pretoria U | 15 | 4 | 5 | 6 | 13:14 | 17 |
14 | Steenberg United | 15 | 3 | 4 | 8 | 14:20 | 13 |
15 | Cape Town Spurs | 14 | 3 | 4 | 7 | 10:22 | 13 |
16 | Bizana Pondo Chiefs | 14 | 3 | 3 | 8 | 10:17 | 12 |
Social Media