Russian PFL West Table
Team
Pl | W | D | L | Pts | |||
1 | Olimp-Dolgoprudny | 16 | 12 | 2 | 2 | 24:13 | 38 |
2 | Zenit 2 | 16 | 9 | 3 | 4 | 34:16 | 30 |
3 | Dynamo Moscow 2 | 16 | 9 | 3 | 4 | 34:22 | 30 |
4 | Vladimir | 16 | 9 | 3 | 4 | 29:16 | 30 |
5 | Rodina Moscow | 16 | 8 | 5 | 3 | 33:23 | 29 |
6 | Tver | 16 | 8 | 4 | 4 | 29:20 | 28 |
7 | Leningradets | 16 | 8 | 3 | 5 | 22:16 | 27 |
8 | Lokomotiv-Kazanka | 16 | 7 | 6 | 3 | 32:27 | 27 |
9 | Murom | 16 | 5 | 3 | 8 | 19:22 | 18 |
10 | Zvezda St. Peterburg | 16 | 4 | 5 | 7 | 20:19 | 17 |
11 | Zenit Irkutsk | 15 | 5 | 2 | 8 | 15:23 | 17 |
12 | Luki-Energiya | 16 | 5 | 1 | 10 | 18:29 | 16 |
13 | Znamya Truda | 16 | 3 | 6 | 7 | 14:18 | 15 |
14 | Smolensk | 16 | 3 | 5 | 8 | 14:28 | 14 |
15 | Kolomna | 16 | 3 | 3 | 10 | 20:34 | 12 |
16 | Chita | 15 | 1 | 2 | 12 | 9:40 | 5 |
Social Media