Benin Ligue 1 Table
Group A
Pl | W | D | L | Pts | |||
1 | Dynamo Parakou | 8 | 5 | 2 | 1 | 16:8 | 17 |
2 | Buffles du Borgou | 8 | 5 | 1 | 2 | 10:6 | 16 |
3 | Bembereke | 8 | 3 | 4 | 1 | 9:5 | 13 |
4 | Real Sport | 8 | 3 | 3 | 2 | 9:8 | 12 |
5 | Pantheres | 8 | 3 | 2 | 3 | 5:4 | 11 |
6 | Tukunnin | 8 | 3 | 2 | 3 | 10:10 | 11 |
7 | Cavaliers | 8 | 1 | 3 | 4 | 7:11 | 6 |
8 | Dynamique Djougou | 8 | 1 | 3 | 4 | 7:15 | 6 |
9 | Taneka | 8 | 1 | 2 | 5 | 1:7 | 5 |
Group B
Pl | W | D | L | Pts | |||
1 | Hodio | 7 | 5 | 2 | 0 | 7:0 | 17 |
2 | FC Esae | 8 | 4 | 2 | 2 | 10:7 | 14 |
3 | Damissa | 7 | 2 | 3 | 2 | 5:4 | 9 |
4 | Tonnerre | 7 | 2 | 3 | 2 | 5:6 | 9 |
5 | Dadje | 8 | 2 | 2 | 4 | 7:7 | 8 |
6 | Energie Sports | 6 | 2 | 1 | 3 | 5:6 | 7 |
7 | Espoir | 8 | 1 | 4 | 3 | 7:10 | 7 |
8 | Dynamo Abomey | 7 | 2 | 1 | 4 | 6:12 | 7 |
Group C
Pl | W | D | L | Pts | |||
1 | AS Cotonou | 8 | 5 | 3 | 0 | 16:9 | 18 |
2 | Adjidja | 8 | 5 | 3 | 0 | 13:6 | 18 |
3 | Requins | 8 | 5 | 1 | 2 | 13:7 | 16 |
4 | Eternel | 8 | 5 | 0 | 3 | 8:5 | 15 |
5 | Police | 8 | 3 | 4 | 1 | 9:6 | 13 |
6 | Soleil | 8 | 3 | 2 | 3 | 12:11 | 11 |
7 | ASPAC | 8 | 2 | 1 | 5 | 6:10 | 7 |
8 | JAC | 8 | 1 | 0 | 7 | 4:14 | 3 |
9 | Upi Onm | 8 | 0 | 0 | 8 | 3:16 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Dragons | 8 | 5 | 3 | 0 | 12:3 | 18 |
2 | Ayema | 7 | 4 | 3 | 0 | 13:5 | 15 |
3 | ASOS | 7 | 4 | 2 | 1 | 11:6 | 14 |
4 | ASVO | 8 | 2 | 3 | 3 | 7:7 | 9 |
5 | Avrankou Omnisport | 8 | 1 | 4 | 3 | 7:11 | 7 |
6 | USS Krake | 7 | 2 | 1 | 4 | 4:8 | 7 |
7 | Djeffa | 7 | 1 | 2 | 4 | 3:8 | 5 |
8 | JS Pob | 8 | 1 | 2 | 5 | 6:15 | 5 |
Social Media