Super Series Rugby Women Table
Team
Pl | W | D | L | Pts | |||
1 | New Zealand W | 4 | 3 | 0 | 1 | 112:58 | 13 |
2 | England W | 4 | 3 | 0 | 1 | 90:68 | 13 |
3 | France W | 4 | 2 | 0 | 2 | 115:86 | 10 |
4 | Canada W | 4 | 1 | 0 | 3 | 91:93 | 6 |
5 | USA W | 4 | 1 | 0 | 3 | 39:142 | 4 |
Pl | W | D | L | Pts | |||
1 | New Zealand W | 4 | 3 | 0 | 1 | 112:58 | 13 |
2 | England W | 4 | 3 | 0 | 1 | 90:68 | 13 |
3 | France W | 4 | 2 | 0 | 2 | 115:86 | 10 |
4 | Canada W | 4 | 1 | 0 | 3 | 91:93 | 6 |
5 | USA W | 4 | 1 | 0 | 3 | 39:142 | 4 |
Social Media