Georgian Didi 10 Table
Group A
Pl | W | D | L | Pts | |||
1 | Academia Tbilisi | 6 | 5 | 0 | 1 | 159:95 | 22 |
2 | Junkers | 6 | 4 | 0 | 2 | 140:128 | 18 |
3 | Lelo Tbilisi | 6 | 3 | 0 | 3 | 140:85 | 16 |
4 | Locomotive Tbilisi | 5 | 2 | 0 | 3 | 107:93 | 12 |
5 | Kharebi Rustavi | 5 | 2 | 0 | 3 | 80:81 | 11 |
6 | Vepkhvebi | 6 | 1 | 0 | 5 | 61:205 | 4 |
Group B
Pl | W | D | L | Pts | |||
1 | AIA Kutaisi | 6 | 5 | 0 | 1 | 177:72 | 24 |
2 | Bolnisi Kochebi | 6 | 4 | 1 | 1 | 182:89 | 21 |
3 | Batumi | 6 | 3 | 0 | 3 | 143:91 | 16 |
4 | Ares Kutaisi | 6 | 2 | 2 | 2 | 100:142 | 12 |
5 | Jiki Gori | 6 | 1 | 1 | 4 | 57:192 | 6 |
6 | Armazi Tbilisi | 6 | 1 | 0 | 5 | 97:170 | 6 |
Social Media