English Championship Rugby League Table
Team
Pl | W | D | L | Pts | |||
1 | Toulouse | 2 | 2 | 0 | 0 | 45:6 | 4 |
2 | Sheffield | 2 | 2 | 0 | 0 | 70:26 | 4 |
3 | Featherstone | 2 | 2 | 0 | 0 | 64:24 | 4 |
4 | Dewsbury | 2 | 2 | 0 | 0 | 39:22 | 4 |
5 | Halifax | 2 | 1 | 0 | 1 | 73:41 | 2 |
6 | Batley | 2 | 1 | 0 | 1 | 66:38 | 2 |
7 | Whitehaven | 2 | 1 | 0 | 1 | 37:37 | 2 |
8 | Oldham | 2 | 1 | 0 | 1 | 38:68 | 2 |
9 | Bradford | 2 | 1 | 0 | 1 | 39:76 | 2 |
10 | Newcastle | 2 | 0 | 1 | 1 | 50:59 | 1 |
11 | Widnes | 2 | 0 | 1 | 1 | 44:52 | 1 |
12 | York City | 2 | 0 | 0 | 2 | 20:41 | 0 |
13 | Swinton | 2 | 0 | 0 | 2 | 26:64 | 0 |
14 | London Broncos | 2 | 0 | 0 | 2 | 14:71 | 0 |
Social Media