ECHL Table
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Idaho Steelheads | 44 | 33 | 1 | 2 | 8 | 181:94 | 70 |
2 | Indy Fuel | 46 | 27 | 3 | 2 | 14 | 174:136 | 62 |
3 | Toledo Walleye | 46 | 22 | 3 | 6 | 15 | 158:130 | 56 |
4 | Cincinnati Cyclones | 43 | 18 | 6 | 7 | 12 | 143:130 | 55 |
5 | Wichita Thunder | 45 | 19 | 6 | 3 | 17 | 150:129 | 53 |
6 | Fort Wayne Komets | 41 | 18 | 3 | 6 | 14 | 152:149 | 48 |
7 | Kansas City | 43 | 17 | 3 | 5 | 18 | 141:149 | 45 |
8 | Allen Americans | 43 | 17 | 4 | 1 | 21 | 141:150 | 43 |
9 | Wheeling Nailers | 44 | 16 | 3 | 4 | 21 | 125:140 | 42 |
10 | Rapid City Rush | 44 | 15 | 5 | 1 | 23 | 145:167 | 41 |
11 | Kalamazoo Wings | 43 | 11 | 7 | 3 | 22 | 106:133 | 39 |
12 | Utah Grizzlies | 43 | 17 | 2 | 1 | 23 | 116:152 | 39 |
13 | Tulsa Oilers | 43 | 12 | 3 | 8 | 20 | 126:160 | 38 |
14 | Iowa Heartlanders | 43 | 6 | 3 | 10 | 24 | 106:161 | 28 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Newfoundland | 45 | 25 | 7 | 1 | 12 | 175:131 | 65 |
2 | Florida Everblades | 43 | 23 | 4 | 6 | 10 | 146:119 | 60 |
3 | South Carolina Stingrays | 41 | 22 | 4 | 5 | 10 | 145:110 | 57 |
4 | Jacksonville IceMen | 44 | 17 | 11 | 1 | 15 | 149:131 | 57 |
5 | Greenville Swamp Rabbits | 43 | 16 | 8 | 7 | 12 | 138:125 | 55 |
6 | Reading Royals | 43 | 24 | 2 | 2 | 15 | 148:119 | 54 |
7 | Atlanta Gladiators | 44 | 20 | 4 | 6 | 14 | 139:131 | 54 |
8 | Maine Mariners | 41 | 23 | 2 | 2 | 14 | 152:119 | 52 |
9 | Worcester Railers | 46 | 17 | 6 | 3 | 20 | 155:157 | 49 |
10 | Orlando Solar Bears | 46 | 14 | 7 | 6 | 19 | 142:161 | 48 |
11 | Adirondack Thunder | 42 | 15 | 1 | 6 | 20 | 132:146 | 38 |
12 | Trois-Rivieres Lions | 44 | 15 | 2 | 2 | 25 | 132:165 | 36 |
13 | Savannah Ghost Pirates | 44 | 8 | 5 | 8 | 23 | 118:157 | 34 |
14 | Norfolk Admirals | 45 | 7 | 2 | 3 | 33 | 115:199 | 21 |
Social Media