Clasificación
2024/25Western Conference - Gold Division
Pl | W | WO | LO | L | Pts | |||
1 | SKA-1946 | 4 | 3 | 0 | 0 | 1 | 20:11 | 6 |
2 | MHC Spartak | 3 | 2 | 1 | 0 | 0 | 9:5 | 6 |
3 | Amurskie Tigry | 2 | 2 | 0 | 0 | 0 | 7:2 | 4 |
4 | Loko | 4 | 2 | 0 | 0 | 2 | 16:14 | 4 |
5 | Almaz | 4 | 1 | 1 | 0 | 2 | 13:18 | 4 |
6 | Din. St. Petersburg | 4 | 1 | 0 | 1 | 2 | 12:18 | 3 |
7 | Dyn. Moscow | 2 | 1 | 0 | 0 | 1 | 7:8 | 2 |
8 | Mikhaylov Academy U20 | 3 | 1 | 0 | 0 | 2 | 9:11 | 2 |
9 | Atlant | 2 | 0 | 0 | 1 | 1 | 4:5 | 1 |
Western Conference - Silver Division
Pl | W | WO | LO | L | Pts | |||
1 | Krasnaya Armiya | 4 | 3 | 1 | 0 | 0 | 23:8 | 8 |
2 | Dinamo-Shinnik | 4 | 3 | 1 | 0 | 0 | 21:8 | 8 |
3 | Kapitan | 5 | 2 | 0 | 1 | 2 | 10:15 | 5 |
4 | Tayfun | 4 | 1 | 1 | 1 | 1 | 15:13 | 5 |
5 | Russkie Vityazi | 2 | 2 | 0 | 0 | 0 | 7:2 | 4 |
6 | Sakhalinskie Akuly | 2 | 1 | 0 | 0 | 1 | 8:3 | 2 |
7 | SKA-GUOR Karelia | 3 | 0 | 1 | 0 | 2 | 8:15 | 2 |
8 | Krylya Sovetov | 4 | 0 | 0 | 1 | 3 | 9:23 | 1 |
9 | SKA-Yunior | 4 | 0 | 0 | 1 | 3 | 7:21 | 1 |
10 | AKM-Junior | 2 | 0 | 0 | 0 | 2 | 2:7 | 0 |
Eastern Conference - Gold Division
Pl | W | WO | LO | L | Pts | |||
1 | Irbis | 4 | 3 | 1 | 0 | 0 | 15:8 | 8 |
2 | Avto | 4 | 2 | 1 | 1 | 0 | 13:10 | 7 |
3 | Chaika | 4 | 2 | 0 | 1 | 1 | 13:13 | 5 |
4 | Omskie Yastreby | 4 | 2 | 0 | 1 | 1 | 11:11 | 5 |
5 | Stalnye Lisy | 4 | 2 | 0 | 0 | 2 | 12:10 | 4 |
6 | Kuznetskie Medvedi | 4 | 0 | 1 | 1 | 2 | 6:11 | 3 |
7 | Sibirskie Snaipery | 4 | 1 | 0 | 0 | 3 | 15:17 | 2 |
8 | Mamonty Yugry | 2 | 0 | 0 | 2 | 0 | 5:7 | 2 |
9 | Belye Medvedi | 4 | 0 | 1 | 0 | 3 | 9:14 | 2 |
Eastern Conference - Silver Division
Pl | W | WO | LO | L | Pts | |||
1 | Ladya | 4 | 4 | 0 | 0 | 0 | 18:4 | 8 |
2 | Loko-76 | 4 | 1 | 3 | 0 | 0 | 18:11 | 8 |
3 | Snezhnye Barsy | 4 | 2 | 0 | 2 | 0 | 19:12 | 6 |
4 | Krasnoyarskie Rysi | 4 | 2 | 0 | 1 | 1 | 15:14 | 5 |
5 | Reaktor | 4 | 2 | 0 | 0 | 2 | 8:14 | 4 |
6 | Tolpar | 4 | 1 | 1 | 0 | 2 | 15:12 | 4 |
7 | Tyumensky Legion | 1 | 0 | 1 | 0 | 0 | 4:3 | 2 |
8 | Molot Perm | 1 | 0 | 1 | 0 | 0 | 3:2 | 2 |
9 | Sputnik Almetievsk | 4 | 0 | 0 | 1 | 3 | 8:19 | 1 |
10 | AKM-Novomoskovsk | 4 | 0 | 0 | 0 | 4 | 8:23 | 0 |
Promotion ~ MHL (Play Offs: )
Redes Sociales