2024 2022 2021 2016 2014 2012 2010 2009

Standings

Qualification
PtsWLDN/RPts
1Namibia66000816:58812
2Uganda65100685:64410
3Zimbabwe64200909:6568
4Kenya63300800:8756
5Nigeria61401563:5703
6Tanzania61500718:7842
7Rwanda60501421:7951

      Promotion ~ T20 World Cup (First stage: )


Outrights
1. India: 3.75 (22.57%)
2. Australia: 4.96 (17.06%)
3. England: 5 (16.93%)
4. South Africa: 8 (10.58%)
5. Pakistan: 9 (9.4%)
6. New Zealand: 9 (9.4%)
7. West Indies: 13 (6.51%)
8. Afghanistan: 34 (2.49%)
9. Sri Lanka: 41 (2.06%)
10. Bangladesh: 67 (1.26%)
11. Ireland: 213.5 (0.4%)
12. Netherlands: 251 (0.34%)
13. Namibia: 417.67 (0.2%)
14. USA: 501 (0.17%)
15. Scotland: 501 (0.17%)
16. Papua New Guinea: 667.67 (0.13%)
17. Nepal: 876 (0.1%)
18. Canada: 1001 (0.08%)
19. Oman: 1001 (0.08%)
20. Uganda: 1251 (0.07%)


All T20 World Cup Events by Years

2023 2022 2021 2019 2016 2015 2014 2013 2012
Social Media
  • We are in Telegram
play responsible
gams top