World Championship Basketball Table
Group A
Pl | W | L | Pts | |||
1 | Portugal | 6 | 5 | 1 | 447:369 | 11 |
2 | Belarus | 6 | 5 | 1 | 498:347 | 11 |
3 | Cyprus | 6 | 1 | 5 | 354:481 | 7 |
4 | Albania | 6 | 1 | 5 | 391:493 | 7 |
Group B
Pl | W | L | Pts | |||
1 | Iceland | 6 | 5 | 1 | 517:455 | 11 |
2 | Slovakia | 6 | 3 | 3 | 467:459 | 9 |
3 | Luxembourg | 6 | 2 | 4 | 481:495 | 8 |
4 | Kosovo | 6 | 2 | 4 | 455:511 | 8 |
Social Media