CEWL Women Table
Group A
Pl | W | L | Pts | |||
1 | Piestanske Cajky W | 8 | 7 | 1 | 574:413 | 15 |
2 | Mechelen W | 8 | 6 | 2 | 626:499 | 14 |
3 | Chomutov W | 8 | 4 | 4 | 516:504 | 12 |
4 | Slovanka W | 8 | 3 | 5 | 540:560 | 11 |
5 | UBI Graz W | 8 | 0 | 8 | 405:685 | 8 |
Group B
Pl | W | L | Pts | |||
1 | Zabiny Brno W | 8 | 7 | 1 | 701:509 | 15 |
2 | Marburg W | 8 | 5 | 3 | 630:562 | 13 |
3 | Satu Mare W | 7 | 4 | 3 | 491:495 | 11 |
4 | Ostrava W | 7 | 2 | 5 | 400:495 | 9 |
5 | Charleroi W | 8 | 1 | 7 | 402:563 | 9 |
Social Media