Standings
2025Pl | W | L | PCT | |||
1 | BA CoE | 9 | 8 | 1 | 791:602 | 0.889 |
2 | Sutherland Sharks | 8 | 6 | 2 | 691:619 | 0.750 |
3 | Illawarra Hawks 2 | 9 | 6 | 3 | 741:745 | 0.667 |
4 | Canberra | 9 | 6 | 3 | 802:703 | 0.667 |
5 | Sydney Comets | 9 | 6 | 3 | 681:634 | 0.667 |
6 | Maitland M | 9 | 5 | 4 | 784:750 | 0.556 |
7 | Bankstown Bruins | 9 | 5 | 4 | 742:756 | 0.556 |
8 | Manly W | 8 | 4 | 4 | 643:641 | 0.500 |
9 | Norths Bears | 9 | 4 | 5 | 655:695 | 0.444 |
10 | Hills Hornets | 9 | 4 | 5 | 695:703 | 0.444 |
11 | Central Coast Crusaders | 9 | 4 | 5 | 743:753 | 0.444 |
12 | Newcastle Falcons | 9 | 3 | 6 | 681:715 | 0.333 |
13 | Inner West Bulls | 9 | 3 | 6 | 757:793 | 0.333 |
14 | Penrith P | 10 | 3 | 7 | 782:868 | 0.300 |
15 | Hornsby S | 8 | 2 | 6 | 623:694 | 0.250 |
16 | Albury-Wodonga Bandits | 9 | 2 | 7 | 693:833 | 0.222 |
Promotion ~ NBL1 East (Play Offs: Quarter~finals)
Redes Sociales