Clasificación
MainWestern Conference
Pl | W | L | PCT | |||
1 | Minnesota Lynx W | 37 | 28 | 9 | 3062:2801 | 0.757 |
2 | Las Vegas Aces W | 37 | 24 | 13 | 3188:3009 | 0.649 |
3 | Seattle Storm W | 37 | 23 | 14 | 3078:2908 | 0.622 |
4 | Phoenix Mercury W | 37 | 17 | 20 | 3010:3132 | 0.459 |
5 | Dallas Wings W | 38 | 9 | 29 | 3175:3477 | 0.237 |
6 | Los Angeles Sparks W | 37 | 7 | 30 | 2900:3199 | 0.189 |
Eastern Conference
Pl | W | L | PCT | |||
1 | New York Liberty W | 37 | 31 | 6 | 3191:2821 | 0.838 |
2 | Connecticut Sun W | 37 | 27 | 10 | 2970:2728 | 0.730 |
3 | Indiana Fever W | 38 | 19 | 19 | 3198:3305 | 0.500 |
4 | Washington Mystics W | 37 | 13 | 24 | 2936:3037 | 0.351 |
5 | Chicago Sky W | 37 | 13 | 24 | 2884:3035 | 0.351 |
6 | Atlanta Dream W | 37 | 12 | 25 | 2840:2980 | 0.324 |
Overall Standings
Pl | W | L | PCT | |||
1 | New York Liberty W ✔ | 37 | 31 | 6 | 3191:2821 | 0.838 |
2 | Minnesota Lynx W ✔ | 37 | 28 | 9 | 3062:2801 | 0.757 |
3 | Connecticut Sun W ✔ | 37 | 27 | 10 | 2970:2728 | 0.730 |
4 | Las Vegas Aces W ✔ | 37 | 24 | 13 | 3188:3009 | 0.649 |
5 | Seattle Storm W ✔ | 37 | 23 | 14 | 3078:2908 | 0.622 |
6 | Indiana Fever W ✔ | 38 | 19 | 19 | 3198:3305 | 0.500 |
7 | Phoenix Mercury W ✔ | 37 | 17 | 20 | 3010:3132 | 0.459 |
8 | Washington Mystics W | 37 | 13 | 24 | 2936:3037 | 0.351 |
9 | Chicago Sky W | 37 | 13 | 24 | 2884:3035 | 0.351 |
10 | Atlanta Dream W | 37 | 12 | 25 | 2840:2980 | 0.324 |
11 | Dallas Wings W | 38 | 9 | 29 | 3175:3477 | 0.237 |
12 | Los Angeles Sparks W | 37 | 7 | 30 | 2900:3199 | 0.189 |
Promotion ~ WNBA (Play Offs: )
Clinched Spots for Teams
New York Liberty W is Qualified for WNBA (Play Offs )Minnesota Lynx W is Qualified for WNBA (Play Offs )
Connecticut Sun W is Qualified for WNBA (Play Offs )
Las Vegas Aces W is Qualified for WNBA (Play Offs )
Seattle Storm W is Qualified for WNBA (Play Offs )
Indiana Fever W is Qualified for WNBA (Play Offs )
Phoenix Mercury W is Qualified for WNBA (Play Offs )
Redes Sociales