Australian ABL Table
Team
Pl | W | L | PCT | |||
1 | Melbourne | 15 | 10 | 5 | 64:59 | 0.667 |
2 | Adelaide | 8 | 5 | 3 | 19:35 | 0.625 |
3 | Perth | 10 | 6 | 4 | 54:23 | 0.600 |
4 | Sydney | 2 | 1 | 1 | 14:10 | 0.500 |
5 | Canberra | 12 | 4 | 8 | 45:53 | 0.333 |
6 | Brisbane | 9 | 2 | 7 | 20:36 | 0.222 |
Pl | W | L | PCT | |||
1 | Melbourne | 15 | 10 | 5 | 64:59 | 0.667 |
2 | Adelaide | 8 | 5 | 3 | 19:35 | 0.625 |
3 | Perth | 10 | 6 | 4 | 54:23 | 0.600 |
4 | Sydney | 2 | 1 | 1 | 14:10 | 0.500 |
5 | Canberra | 12 | 4 | 8 | 45:53 | 0.333 |
6 | Brisbane | 9 | 2 | 7 | 20:36 | 0.222 |
Social Media